|
46227 Southport ZIP Code Guide
|
46227 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 46227
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Southport, Indiana 46227
Population Age & Sex Range for Southport, Indiana 46227
| Total Population: | 52922 |
| Male Population: | 25418 |
| Male < 1: | 446 |
| Male 1: | 481 |
| Male 2: | 273 |
| Male 3: | 409 |
| Male 4: | 419 |
| Male 5: | 390 |
| Male 6: | 332 |
| Male 7: | 358 |
| Male 8: | 420 |
| Male 9: | 363 |
| Male 10: | 243 |
| Male 11: | 330 |
| Male 12: | 314 |
| Male 13: | 286 |
| Male 14: | 295 |
| Male 15: | 305 |
| Male 16: | 382 |
| Male 17: | 317 |
| Male 18: | 341 |
| Male 19: | 506 |
| Male 20: | 612 |
| Male 21: | 468 |
| Male 22-24: | 1636 |
| Male 25-29: | 2114 |
| Male 30-34: | 1779 |
| Male 35-39: | 2184 |
| Male 40-44: | 1658 |
| Male 45-49: | 1726 |
| Male 50-54: | 1334 |
| Male 55-59: | 1090 |
| Male 60-61: | 263 |
| Male 62-64: | 529 |
| Male 65-66: | 367 |
| Male 67-69: | 464 |
| Male 70-74: | 664 |
| Male 75-79: | 667 |
| Male 80-84: | 399 |
| Male 85 & Over: | 254 |
|
| Female Population: | 27504 |
| Female < 1: | 369 |
| Female 1: | 353 |
| Female 2: | 374 |
| Female 3: | 314 |
| Female 4: | 320 |
| Female 5: | 338 |
| Female 6: | 325 |
| Female 7: | 312 |
| Female 8: | 346 |
| Female 9: | 378 |
| Female 10: | 322 |
| Female 11: | 328 |
| Female 12: | 391 |
| Female 13: | 316 |
| Female 14: | 307 |
| Female 15: | 332 |
| Female 16: | 236 |
| Female 17: | 274 |
| Female 18: | 322 |
| Female 19: | 570 |
| Female 20: | 597 |
| Female 21: | 555 |
| Female 22-24: | 1558 |
| Female 25-29: | 2006 |
| Female 30-34: | 1802 |
| Female 35-39: | 1761 |
| Female 40-44: | 1817 |
| Female 45-49: | 1929 |
| Female 50-54: | 1577 |
| Female 55-59: | 1218 |
| Female 60-61: | 467 |
| Female 62-64: | 550 |
| Female 65-66: | 417 |
| Female 67-69: | 549 |
| Female 70-74: | 1129 |
| Female 75-79: | 1163 |
| Female 80-84: | 827 |
| Female 85 & Over: | 755 |
|
|
|
|
Ethnic Makeup of Southport, Indiana 46227
| Total Population: | 52922 |
| White: | 49004 |
| Black: | 1421 |
| Asian: | 614 |
| Pacific Islander: | 23 |
| Native American: | 68 |
| Two or More: | 861 |
| Other: | 931 |
|
|
Housing Statistics for Southport, Indiana 46227
| Total: | 51396 |
| Own: | 29716 |
| Rent: | 21680 |
|
|
Education Level for Residents of Southport, Indiana 46227
| Total Population: | 33459 |
| Male: | 15492 |
| No School: | 81 |
| Nursery - 4th: | 37 |
| 5th - 6th: | 162 |
| 7th - 8th: | 398 |
| 9th: | 412 |
| 10th: | 651 |
| 11th: | 385 |
| 12th, No Diploma: | 539 |
| High School Graduate: | 5038 |
| Professional School Degree: | 249 |
| Less Than 1 Year College: | 1094 |
| 1 or More Years College, No Degree: | 2503 |
| Associates: | 879 |
| Bachelors: | 2197 |
| Doctorate: | 85 |
| Masters: | 782 |
|
| Female: | 17967 |
| No School: | 83 |
| Nursery - 4th: | 40 |
| 5th - 6th: | 189 |
| 7th - 8th: | 620 |
| 9th: | 499 |
| 10th: | 786 |
| 11th: | 603 |
| 12th, No Diploma: | 462 |
| High School Graduate: | 6498 |
| Professional School Degree: | 196 |
| Less Than 1 Year College: | 1603 |
| 1 or More Years College, No Degree: | 2600 |
| Associates: | 803 |
| Bachelors: | 2118 |
| Doctorate: | 73 |
| Masters: | 794 |
|
|
|
Economic Statistics for Southport, Indiana 46227
| Employed Civilian Males: | 14426 |
| Unemployed Civilian Males: | 634 |
| Male Over 16 In Labor Force: | 15072 |
| Male Over 16 Not In Labor Force: | 4682 |
| Male Over 16 In Armed Forces: | 12 |
|
| Employed Civilian Females: | 12887 |
| Unemployed Civilian Females: | 492 |
| Female Over 16 In Labor Force: | 13384 |
| Female Over 16 Not In Labor Force: | 8695 |
| Female Over 16 In Armed Forces: | 5 |
|
| Workers Over 16: | 26871 |
| Work At Home: | 539 |
| Over 16, Doesn't Work At Home: | 26332 |
| Family Income Below Poverty: | 761 |
| Household Income Below Poverty: | 1793 |
| Married Couple Below Poverty: | 209 |
| Median Family Income: | $47879 |
| Median Household Income: | $37406 |
| Per Capita Income: | $20612 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 773 |
| 5 to 9 Minutes: | 2594 |
| 10 to 14 Minutes: | 4040 |
| 15 to 19 Minutes: | 4464 |
| 20 to 24 Minutes: | 5112 |
| 25 to 29 Minutes: | 2304 |
| 30 to 35 Minutes: | 3411 |
| 36 to 39 Minutes: | 584 |
| 40 to 44 Minutes: | 765 |
| 45 to 59 Minutes: | 1177 |
| 60 to 89 Minutes: | 722 |
| 90 Minutes or More: | 386 |
|
|
Veterans Status for Residents of Southport, Indiana 46227
| Total Males: | 19055 |
| Male 18 to 64 | 16240 |
| Male Civilian 18 to 64 | 16228 |
| Male Civilian Non-Veteran 18 to 64 | 13163 |
| Male Civilian Veteran 18 to 64 | 3065 |
| Male in Armed Forces 18 to 64 | 12 |
| Male 65 and Over | 2815 |
| Male Civilian 65 and Over | 2815 |
| Male Civilian Non-Veteran 65 and Over | 847 |
| Male Civilian Veteran 65 and Over | 1968 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 21569 |
| Female 18 - 64 | 16729 |
| Female 65 and Over | 4840 |
| Female Civilians 18 - 64 | 16724 |
| Female Civilian Non-Veteran 18 - 64 | 16494 |
| Female Civilian Veteran 18 - 64 | 230 |
| Female in Armed Forces 18 - 64 | 5 |
| Female Civilian 65 and Over | 4840 |
| Female Civilian Non-Veteran 65 and Over | 4762 |
| Female Civilian Veteran 65 and Over | 78 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|