|
46278 New Augusta ZIP Code Guide
|
46278 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 46278
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for New Augusta, Indiana 46278
Population Age & Sex Range for New Augusta, Indiana 46278
| Total Population: | 6533 |
| Male Population: | 3234 |
| Male < 1: | 21 |
| Male 1: | 127 |
| Male 2: | 47 |
| Male 3: | |
| Male 4: | 17 |
| Male 5: | 39 |
| Male 6: | 50 |
| Male 7: | 72 |
| Male 8: | 20 |
| Male 9: | 57 |
| Male 10: | 68 |
| Male 11: | 67 |
| Male 12: | 72 |
| Male 13: | 23 |
| Male 14: | 23 |
| Male 15: | 14 |
| Male 16: | 20 |
| Male 17: | 65 |
| Male 18: | 27 |
| Male 19: | 23 |
| Male 20: | 45 |
| Male 21: | 43 |
| Male 22-24: | |
| Male 25-29: | 154 |
| Male 30-34: | 217 |
| Male 35-39: | 410 |
| Male 40-44: | 365 |
| Male 45-49: | 303 |
| Male 50-54: | 298 |
| Male 55-59: | 189 |
| Male 60-61: | 82 |
| Male 62-64: | 21 |
| Male 65-66: | |
| Male 67-69: | 96 |
| Male 70-74: | 38 |
| Male 75-79: | 69 |
| Male 80-84: | 33 |
| Male 85 & Over: | 19 |
|
| Female Population: | 3299 |
| Female < 1: | 50 |
| Female 1: | 48 |
| Female 2: | 80 |
| Female 3: | 20 |
| Female 4: | 33 |
| Female 5: | 27 |
| Female 6: | 21 |
| Female 7: | 74 |
| Female 8: | 62 |
| Female 9: | 23 |
| Female 10: | 53 |
| Female 11: | 35 |
| Female 12: | 137 |
| Female 13: | 78 |
| Female 14: | 84 |
| Female 15: | 91 |
| Female 16: | 88 |
| Female 17: | 13 |
| Female 18: | |
| Female 19: | 26 |
| Female 20: | |
| Female 21: | |
| Female 22-24: | 72 |
| Female 25-29: | 104 |
| Female 30-34: | 249 |
| Female 35-39: | 359 |
| Female 40-44: | 417 |
| Female 45-49: | 365 |
| Female 50-54: | 313 |
| Female 55-59: | 130 |
| Female 60-61: | |
| Female 62-64: | 57 |
| Female 65-66: | |
| Female 67-69: | |
| Female 70-74: | 49 |
| Female 75-79: | 66 |
| Female 80-84: | 22 |
| Female 85 & Over: | 53 |
|
|
|
|
Ethnic Makeup of New Augusta, Indiana 46278
| Total Population: | 6533 |
| White: | 5064 |
| Black: | 1336 |
| Asian: | 70 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 63 |
| Other: | |
|
|
Housing Statistics for New Augusta, Indiana 46278
| Total: | 6533 |
| Own: | 6174 |
| Rent: | 359 |
|
|
Education Level for Residents of New Augusta, Indiana 46278
| Total Population: | 4478 |
| Male: | 2294 |
| No School: | 49 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | |
| 9th: | |
| 10th: | |
| 11th: | |
| 12th, No Diploma: | 26 |
| High School Graduate: | 398 |
| Professional School Degree: | 206 |
| Less Than 1 Year College: | 68 |
| 1 or More Years College, No Degree: | 335 |
| Associates: | 183 |
| Bachelors: | 636 |
| Doctorate: | 125 |
| Masters: | 268 |
|
| Female: | 2184 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | |
| 9th: | |
| 10th: | |
| 11th: | 22 |
| 12th, No Diploma: | |
| High School Graduate: | 400 |
| Professional School Degree: | 73 |
| Less Than 1 Year College: | 64 |
| 1 or More Years College, No Degree: | 330 |
| Associates: | 175 |
| Bachelors: | 819 |
| Doctorate: | 59 |
| Masters: | 242 |
|
|
|
Economic Statistics for New Augusta, Indiana 46278
| Employed Civilian Males: | 1871 |
| Unemployed Civilian Males: | 19 |
| Male Over 16 In Labor Force: | 1890 |
| Male Over 16 Not In Labor Force: | 627 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1604 |
| Unemployed Civilian Females: | 25 |
| Female Over 16 In Labor Force: | 1629 |
| Female Over 16 Not In Labor Force: | 754 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3368 |
| Work At Home: | 191 |
| Over 16, Doesn't Work At Home: | 3177 |
| Family Income Below Poverty: | 15 |
| Household Income Below Poverty: | 58 |
| Married Couple Below Poverty: | 15 |
| Median Family Income: | $90213 |
| Median Household Income: | $78316 |
| Per Capita Income: | $38623 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 28 |
| 5 to 9 Minutes: | 205 |
| 10 to 14 Minutes: | 674 |
| 15 to 19 Minutes: | 395 |
| 20 to 24 Minutes: | 695 |
| 25 to 29 Minutes: | 426 |
| 30 to 35 Minutes: | 488 |
| 36 to 39 Minutes: | 33 |
| 40 to 44 Minutes: | |
| 45 to 59 Minutes: | 62 |
| 60 to 89 Minutes: | 109 |
| 90 Minutes or More: | 62 |
|
|
Veterans Status for Residents of New Augusta, Indiana 46278
| Total Males: | 2432 |
| Male 18 to 64 | 2177 |
| Male Civilian 18 to 64 | 2177 |
| Male Civilian Non-Veteran 18 to 64 | 1806 |
| Male Civilian Veteran 18 to 64 | 371 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 255 |
| Male Civilian 65 and Over | 255 |
| Male Civilian Non-Veteran 65 and Over | 97 |
| Male Civilian Veteran 65 and Over | 158 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2282 |
| Female 18 - 64 | 2092 |
| Female 65 and Over | 190 |
| Female Civilians 18 - 64 | 2092 |
| Female Civilian Non-Veteran 18 - 64 | 2056 |
| Female Civilian Veteran 18 - 64 | 36 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 190 |
| Female Civilian Non-Veteran 65 and Over | 190 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|