|
45140 Loveland ZIP Code Guide
|
45140 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
Sorry ... No listings for this category were found in this area.
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 45140
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Loveland, Ohio 45140
Population Age & Sex Range for Loveland, Ohio 45140
| Total Population: | 44141 |
| Male Population: | 21891 |
| Male < 1: | 373 |
| Male 1: | 324 |
| Male 2: | 484 |
| Male 3: | 458 |
| Male 4: | 350 |
| Male 5: | 384 |
| Male 6: | 424 |
| Male 7: | 428 |
| Male 8: | 443 |
| Male 9: | 361 |
| Male 10: | 574 |
| Male 11: | 367 |
| Male 12: | 390 |
| Male 13: | 382 |
| Male 14: | 285 |
| Male 15: | 519 |
| Male 16: | 347 |
| Male 17: | 314 |
| Male 18: | 299 |
| Male 19: | 226 |
| Male 20: | 137 |
| Male 21: | 192 |
| Male 22-24: | 525 |
| Male 25-29: | 1003 |
| Male 30-34: | 1471 |
| Male 35-39: | 2285 |
| Male 40-44: | 2096 |
| Male 45-49: | 1962 |
| Male 50-54: | 1491 |
| Male 55-59: | 1012 |
| Male 60-61: | 281 |
| Male 62-64: | 344 |
| Male 65-66: | 242 |
| Male 67-69: | 285 |
| Male 70-74: | 428 |
| Male 75-79: | 240 |
| Male 80-84: | 114 |
| Male 85 & Over: | 51 |
|
| Female Population: | 22250 |
| Female < 1: | 329 |
| Female 1: | 415 |
| Female 2: | 323 |
| Female 3: | 361 |
| Female 4: | 393 |
| Female 5: | 323 |
| Female 6: | 281 |
| Female 7: | 385 |
| Female 8: | 332 |
| Female 9: | 447 |
| Female 10: | 446 |
| Female 11: | 362 |
| Female 12: | 462 |
| Female 13: | 366 |
| Female 14: | 361 |
| Female 15: | 463 |
| Female 16: | 350 |
| Female 17: | 319 |
| Female 18: | 262 |
| Female 19: | 185 |
| Female 20: | 146 |
| Female 21: | 166 |
| Female 22-24: | 607 |
| Female 25-29: | 1120 |
| Female 30-34: | 1686 |
| Female 35-39: | 2300 |
| Female 40-44: | 2353 |
| Female 45-49: | 1907 |
| Female 50-54: | 1505 |
| Female 55-59: | 979 |
| Female 60-61: | 306 |
| Female 62-64: | 307 |
| Female 65-66: | 172 |
| Female 67-69: | 314 |
| Female 70-74: | 533 |
| Female 75-79: | 313 |
| Female 80-84: | 201 |
| Female 85 & Over: | 170 |
|
|
|
|
Ethnic Makeup of Loveland, Ohio 45140
| Total Population: | 44141 |
| White: | 42482 |
| Black: | 508 |
| Asian: | 542 |
| Pacific Islander: | |
| Native American: | 63 |
| Two or More: | 408 |
| Other: | 138 |
|
|
Housing Statistics for Loveland, Ohio 45140
| Total: | 43979 |
| Own: | 38851 |
| Rent: | 5128 |
|
|
Education Level for Residents of Loveland, Ohio 45140
| Total Population: | 27471 |
| Male: | 13305 |
| No School: | 7 |
| Nursery - 4th: | 56 |
| 5th - 6th: | 53 |
| 7th - 8th: | 199 |
| 9th: | 195 |
| 10th: | 269 |
| 11th: | 249 |
| 12th, No Diploma: | 375 |
| High School Graduate: | 2808 |
| Professional School Degree: | 316 |
| Less Than 1 Year College: | 833 |
| 1 or More Years College, No Degree: | 1502 |
| Associates: | 696 |
| Bachelors: | 3872 |
| Doctorate: | 299 |
| Masters: | 1576 |
|
| Female: | 14166 |
| No School: | 33 |
| Nursery - 4th: | 23 |
| 5th - 6th: | 50 |
| 7th - 8th: | 302 |
| 9th: | 233 |
| 10th: | 284 |
| 11th: | 205 |
| 12th, No Diploma: | 231 |
| High School Graduate: | 3935 |
| Professional School Degree: | 241 |
| Less Than 1 Year College: | 989 |
| 1 or More Years College, No Degree: | 1787 |
| Associates: | 1014 |
| Bachelors: | 3277 |
| Doctorate: | 129 |
| Masters: | 1433 |
|
|
|
Economic Statistics for Loveland, Ohio 45140
| Employed Civilian Males: | 12236 |
| Unemployed Civilian Males: | 390 |
| Male Over 16 In Labor Force: | 12626 |
| Male Over 16 Not In Labor Force: | 2719 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 9831 |
| Unemployed Civilian Females: | 278 |
| Female Over 16 In Labor Force: | 10109 |
| Female Over 16 Not In Labor Force: | 6092 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 21764 |
| Work At Home: | 934 |
| Over 16, Doesn't Work At Home: | 20830 |
| Family Income Below Poverty: | 391 |
| Household Income Below Poverty: | 608 |
| Married Couple Below Poverty: | 130 |
| Median Family Income: | $76368 |
| Median Household Income: | $67859 |
| Per Capita Income: | $29411 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 343 |
| 5 to 9 Minutes: | 1335 |
| 10 to 14 Minutes: | 2756 |
| 15 to 19 Minutes: | 3131 |
| 20 to 24 Minutes: | 3633 |
| 25 to 29 Minutes: | 1893 |
| 30 to 35 Minutes: | 3467 |
| 36 to 39 Minutes: | 974 |
| 40 to 44 Minutes: | 841 |
| 45 to 59 Minutes: | 1585 |
| 60 to 89 Minutes: | 479 |
| 90 Minutes or More: | 393 |
|
|
Veterans Status for Residents of Loveland, Ohio 45140
| Total Males: | 14684 |
| Male 18 to 64 | 13324 |
| Male Civilian 18 to 64 | 13324 |
| Male Civilian Non-Veteran 18 to 64 | 11079 |
| Male Civilian Veteran 18 to 64 | 2245 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1360 |
| Male Civilian 65 and Over | 1360 |
| Male Civilian Non-Veteran 65 and Over | 428 |
| Male Civilian Veteran 65 and Over | 932 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15532 |
| Female 18 - 64 | 13829 |
| Female 65 and Over | 1703 |
| Female Civilians 18 - 64 | 13829 |
| Female Civilian Non-Veteran 18 - 64 | 13668 |
| Female Civilian Veteran 18 - 64 | 161 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1703 |
| Female Civilian Non-Veteran 65 and Over | 1690 |
| Female Civilian Veteran 65 and Over | 13 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|