|
46226 Lawrence ZIP Code Guide
|
46226 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
Sorry ... No listings for this category were found in this area.
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 46226
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Lawrence, Indiana 46226
Population Age & Sex Range for Lawrence, Indiana 46226
| Total Population: | 44924 |
| Male Population: | 21435 |
| Male < 1: | 329 |
| Male 1: | 335 |
| Male 2: | 362 |
| Male 3: | 216 |
| Male 4: | 404 |
| Male 5: | 322 |
| Male 6: | 397 |
| Male 7: | 357 |
| Male 8: | 355 |
| Male 9: | 528 |
| Male 10: | 352 |
| Male 11: | 428 |
| Male 12: | 320 |
| Male 13: | 350 |
| Male 14: | 279 |
| Male 15: | 466 |
| Male 16: | 287 |
| Male 17: | 284 |
| Male 18: | 333 |
| Male 19: | 328 |
| Male 20: | 275 |
| Male 21: | 278 |
| Male 22-24: | 846 |
| Male 25-29: | 1561 |
| Male 30-34: | 1438 |
| Male 35-39: | 1424 |
| Male 40-44: | 1782 |
| Male 45-49: | 1593 |
| Male 50-54: | 1338 |
| Male 55-59: | 992 |
| Male 60-61: | 388 |
| Male 62-64: | 430 |
| Male 65-66: | 312 |
| Male 67-69: | 366 |
| Male 70-74: | 601 |
| Male 75-79: | 484 |
| Male 80-84: | 229 |
| Male 85 & Over: | 66 |
|
| Female Population: | 23489 |
| Female < 1: | 236 |
| Female 1: | 348 |
| Female 2: | 327 |
| Female 3: | 324 |
| Female 4: | 363 |
| Female 5: | 359 |
| Female 6: | 327 |
| Female 7: | 348 |
| Female 8: | 292 |
| Female 9: | 360 |
| Female 10: | 433 |
| Female 11: | 407 |
| Female 12: | 230 |
| Female 13: | 361 |
| Female 14: | 348 |
| Female 15: | 307 |
| Female 16: | 343 |
| Female 17: | 363 |
| Female 18: | 292 |
| Female 19: | 364 |
| Female 20: | 314 |
| Female 21: | 224 |
| Female 22-24: | 976 |
| Female 25-29: | 1601 |
| Female 30-34: | 1726 |
| Female 35-39: | 2002 |
| Female 40-44: | 1971 |
| Female 45-49: | 1759 |
| Female 50-54: | 1486 |
| Female 55-59: | 1184 |
| Female 60-61: | 319 |
| Female 62-64: | 615 |
| Female 65-66: | 309 |
| Female 67-69: | 421 |
| Female 70-74: | 848 |
| Female 75-79: | 516 |
| Female 80-84: | 280 |
| Female 85 & Over: | 206 |
|
|
|
|
Ethnic Makeup of Lawrence, Indiana 46226
| Total Population: | 44924 |
| White: | 19118 |
| Black: | 23509 |
| Asian: | 584 |
| Pacific Islander: | |
| Native American: | 206 |
| Two or More: | 864 |
| Other: | 643 |
|
|
Housing Statistics for Lawrence, Indiana 46226
| Total: | 44846 |
| Own: | 28542 |
| Rent: | 16304 |
|
|
Education Level for Residents of Lawrence, Indiana 46226
| Total Population: | 28247 |
| Male: | 13004 |
| No School: | 97 |
| Nursery - 4th: | 29 |
| 5th - 6th: | 209 |
| 7th - 8th: | 352 |
| 9th: | 388 |
| 10th: | 482 |
| 11th: | 546 |
| 12th, No Diploma: | 584 |
| High School Graduate: | 4475 |
| Professional School Degree: | 229 |
| Less Than 1 Year College: | 944 |
| 1 or More Years College, No Degree: | 2155 |
| Associates: | 559 |
| Bachelors: | 1366 |
| Doctorate: | 108 |
| Masters: | 481 |
|
| Female: | 15243 |
| No School: | 100 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 141 |
| 7th - 8th: | 394 |
| 9th: | 395 |
| 10th: | 572 |
| 11th: | 586 |
| 12th, No Diploma: | 668 |
| High School Graduate: | 5173 |
| Professional School Degree: | 185 |
| Less Than 1 Year College: | 1215 |
| 1 or More Years College, No Degree: | 2622 |
| Associates: | 902 |
| Bachelors: | 1631 |
| Doctorate: | 67 |
| Masters: | 587 |
|
|
|
Economic Statistics for Lawrence, Indiana 46226
| Employed Civilian Males: | 10375 |
| Unemployed Civilian Males: | 877 |
| Male Over 16 In Labor Force: | 11280 |
| Male Over 16 Not In Labor Force: | 4355 |
| Male Over 16 In Armed Forces: | 28 |
|
| Employed Civilian Females: | 11248 |
| Unemployed Civilian Females: | 663 |
| Female Over 16 In Labor Force: | 11928 |
| Female Over 16 Not In Labor Force: | 6191 |
| Female Over 16 In Armed Forces: | 17 |
|
| Workers Over 16: | 21176 |
| Work At Home: | 366 |
| Over 16, Doesn't Work At Home: | 20810 |
| Family Income Below Poverty: | 1080 |
| Household Income Below Poverty: | 1784 |
| Married Couple Below Poverty: | 299 |
| Median Family Income: | $45840 |
| Median Household Income: | $37909 |
| Per Capita Income: | $19007 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 319 |
| 5 to 9 Minutes: | 1328 |
| 10 to 14 Minutes: | 2943 |
| 15 to 19 Minutes: | 4132 |
| 20 to 24 Minutes: | 4309 |
| 25 to 29 Minutes: | 1825 |
| 30 to 35 Minutes: | 3277 |
| 36 to 39 Minutes: | 303 |
| 40 to 44 Minutes: | 526 |
| 45 to 59 Minutes: | 794 |
| 60 to 89 Minutes: | 595 |
| 90 Minutes or More: | 459 |
|
|
Veterans Status for Residents of Lawrence, Indiana 46226
| Total Males: | 15064 |
| Male 18 to 64 | 13006 |
| Male Civilian 18 to 64 | 12978 |
| Male Civilian Non-Veteran 18 to 64 | 9850 |
| Male Civilian Veteran 18 to 64 | 3128 |
| Male in Armed Forces 18 to 64 | 28 |
| Male 65 and Over | 2058 |
| Male Civilian 65 and Over | 2058 |
| Male Civilian Non-Veteran 65 and Over | 519 |
| Male Civilian Veteran 65 and Over | 1539 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 17413 |
| Female 18 - 64 | 14833 |
| Female 65 and Over | 2580 |
| Female Civilians 18 - 64 | 14816 |
| Female Civilian Non-Veteran 18 - 64 | 14367 |
| Female Civilian Veteran 18 - 64 | 449 |
| Female in Armed Forces 18 - 64 | 17 |
| Female Civilian 65 and Over | 2580 |
| Female Civilian Non-Veteran 65 and Over | 2539 |
| Female Civilian Veteran 65 and Over | 41 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|