|
46220 Indianapolis ZIP Code Guide
|
46220 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 46220
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Indianapolis, Indiana 46220
Population Age & Sex Range for Indianapolis, Indiana 46220
| Total Population: | 35498 |
| Male Population: | 17000 |
| Male < 1: | 212 |
| Male 1: | 220 |
| Male 2: | 170 |
| Male 3: | 222 |
| Male 4: | 214 |
| Male 5: | 241 |
| Male 6: | 187 |
| Male 7: | 141 |
| Male 8: | 168 |
| Male 9: | 196 |
| Male 10: | 208 |
| Male 11: | 243 |
| Male 12: | 257 |
| Male 13: | 196 |
| Male 14: | 147 |
| Male 15: | 195 |
| Male 16: | 231 |
| Male 17: | 161 |
| Male 18: | 139 |
| Male 19: | 124 |
| Male 20: | 61 |
| Male 21: | 133 |
| Male 22-24: | 801 |
| Male 25-29: | 2071 |
| Male 30-34: | 1792 |
| Male 35-39: | 1519 |
| Male 40-44: | 1390 |
| Male 45-49: | 1269 |
| Male 50-54: | 1057 |
| Male 55-59: | 694 |
| Male 60-61: | 259 |
| Male 62-64: | 347 |
| Male 65-66: | 173 |
| Male 67-69: | 307 |
| Male 70-74: | 440 |
| Male 75-79: | 386 |
| Male 80-84: | 254 |
| Male 85 & Over: | 175 |
|
| Female Population: | 18498 |
| Female < 1: | 255 |
| Female 1: | 182 |
| Female 2: | 160 |
| Female 3: | 242 |
| Female 4: | 228 |
| Female 5: | 169 |
| Female 6: | 175 |
| Female 7: | 176 |
| Female 8: | 72 |
| Female 9: | 149 |
| Female 10: | 241 |
| Female 11: | 138 |
| Female 12: | 191 |
| Female 13: | 226 |
| Female 14: | 222 |
| Female 15: | 167 |
| Female 16: | 205 |
| Female 17: | 210 |
| Female 18: | 112 |
| Female 19: | 106 |
| Female 20: | 78 |
| Female 21: | 145 |
| Female 22-24: | 915 |
| Female 25-29: | 2052 |
| Female 30-34: | 1590 |
| Female 35-39: | 1452 |
| Female 40-44: | 1536 |
| Female 45-49: | 1457 |
| Female 50-54: | 1217 |
| Female 55-59: | 770 |
| Female 60-61: | 322 |
| Female 62-64: | 425 |
| Female 65-66: | 246 |
| Female 67-69: | 398 |
| Female 70-74: | 621 |
| Female 75-79: | 661 |
| Female 80-84: | 496 |
| Female 85 & Over: | 491 |
|
|
|
|
Ethnic Makeup of Indianapolis, Indiana 46220
| Total Population: | 35498 |
| White: | 31151 |
| Black: | 3030 |
| Asian: | 382 |
| Pacific Islander: | 19 |
| Native American: | 102 |
| Two or More: | 534 |
| Other: | 280 |
|
|
Housing Statistics for Indianapolis, Indiana 46220
| Total: | 35179 |
| Own: | 24889 |
| Rent: | 10290 |
|
|
Education Level for Residents of Indianapolis, Indiana 46220
| Total Population: | 25867 |
| Male: | 12133 |
| No School: | 10 |
| Nursery - 4th: | |
| 5th - 6th: | 49 |
| 7th - 8th: | 72 |
| 9th: | 39 |
| 10th: | 139 |
| 11th: | 75 |
| 12th, No Diploma: | 122 |
| High School Graduate: | 1476 |
| Professional School Degree: | 1095 |
| Less Than 1 Year College: | 445 |
| 1 or More Years College, No Degree: | 1844 |
| Associates: | 491 |
| Bachelors: | 4643 |
| Doctorate: | 301 |
| Masters: | 1332 |
|
| Female: | 13734 |
| No School: | 28 |
| Nursery - 4th: | 19 |
| 5th - 6th: | 17 |
| 7th - 8th: | 81 |
| 9th: | 132 |
| 10th: | 133 |
| 11th: | 119 |
| 12th, No Diploma: | 216 |
| High School Graduate: | 2345 |
| Professional School Degree: | 486 |
| Less Than 1 Year College: | 618 |
| 1 or More Years College, No Degree: | 2154 |
| Associates: | 898 |
| Bachelors: | 4751 |
| Doctorate: | 134 |
| Masters: | 1603 |
|
|
|
Economic Statistics for Indianapolis, Indiana 46220
| Employed Civilian Males: | 11236 |
| Unemployed Civilian Males: | 162 |
| Male Over 16 In Labor Force: | 11416 |
| Male Over 16 Not In Labor Force: | 2367 |
| Male Over 16 In Armed Forces: | 18 |
|
| Employed Civilian Females: | 10381 |
| Unemployed Civilian Females: | 190 |
| Female Over 16 In Labor Force: | 10578 |
| Female Over 16 Not In Labor Force: | 4927 |
| Female Over 16 In Armed Forces: | 7 |
|
| Workers Over 16: | 21289 |
| Work At Home: | 979 |
| Over 16, Doesn't Work At Home: | 20310 |
| Family Income Below Poverty: | 320 |
| Household Income Below Poverty: | 816 |
| Married Couple Below Poverty: | 114 |
| Median Family Income: | $71148 |
| Median Household Income: | $54655 |
| Per Capita Income: | $33936 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 368 |
| 5 to 9 Minutes: | 1553 |
| 10 to 14 Minutes: | 2550 |
| 15 to 19 Minutes: | 4069 |
| 20 to 24 Minutes: | 5711 |
| 25 to 29 Minutes: | 1905 |
| 30 to 35 Minutes: | 2489 |
| 36 to 39 Minutes: | 351 |
| 40 to 44 Minutes: | 266 |
| 45 to 59 Minutes: | 381 |
| 60 to 89 Minutes: | 409 |
| 90 Minutes or More: | 258 |
|
|
Veterans Status for Residents of Indianapolis, Indiana 46220
| Total Males: | 13391 |
| Male 18 to 64 | 11656 |
| Male Civilian 18 to 64 | 11638 |
| Male Civilian Non-Veteran 18 to 64 | 9930 |
| Male Civilian Veteran 18 to 64 | 1708 |
| Male in Armed Forces 18 to 64 | 18 |
| Male 65 and Over | 1735 |
| Male Civilian 65 and Over | 1735 |
| Male Civilian Non-Veteran 65 and Over | 517 |
| Male Civilian Veteran 65 and Over | 1218 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15090 |
| Female 18 - 64 | 12177 |
| Female 65 and Over | 2913 |
| Female Civilians 18 - 64 | 12170 |
| Female Civilian Non-Veteran 18 - 64 | 12079 |
| Female Civilian Veteran 18 - 64 | 91 |
| Female in Armed Forces 18 - 64 | 7 |
| Female Civilian 65 and Over | 2913 |
| Female Civilian Non-Veteran 65 and Over | 2840 |
| Female Civilian Veteran 65 and Over | 73 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|