|
46219 Indianapolis ZIP Code Guide
|
46219 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
Sorry ... No listings for this category were found in this area.
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 46219
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Indianapolis, Indiana 46219
Population Age & Sex Range for Indianapolis, Indiana 46219
| Total Population: | 36399 |
| Male Population: | 17021 |
| Male < 1: | 180 |
| Male 1: | 217 |
| Male 2: | 208 |
| Male 3: | 221 |
| Male 4: | 261 |
| Male 5: | 199 |
| Male 6: | 236 |
| Male 7: | 230 |
| Male 8: | 248 |
| Male 9: | 286 |
| Male 10: | 219 |
| Male 11: | 265 |
| Male 12: | 225 |
| Male 13: | 250 |
| Male 14: | 279 |
| Male 15: | 214 |
| Male 16: | 287 |
| Male 17: | 189 |
| Male 18: | 178 |
| Male 19: | 161 |
| Male 20: | 164 |
| Male 21: | 151 |
| Male 22-24: | 669 |
| Male 25-29: | 1116 |
| Male 30-34: | 1288 |
| Male 35-39: | 1605 |
| Male 40-44: | 1517 |
| Male 45-49: | 1191 |
| Male 50-54: | 1022 |
| Male 55-59: | 865 |
| Male 60-61: | 297 |
| Male 62-64: | 327 |
| Male 65-66: | 249 |
| Male 67-69: | 301 |
| Male 70-74: | 579 |
| Male 75-79: | 508 |
| Male 80-84: | 392 |
| Male 85 & Over: | 227 |
|
| Female Population: | 19378 |
| Female < 1: | 240 |
| Female 1: | 260 |
| Female 2: | 221 |
| Female 3: | 265 |
| Female 4: | 254 |
| Female 5: | 252 |
| Female 6: | 269 |
| Female 7: | 226 |
| Female 8: | 180 |
| Female 9: | 313 |
| Female 10: | 199 |
| Female 11: | 207 |
| Female 12: | 232 |
| Female 13: | 143 |
| Female 14: | 244 |
| Female 15: | 266 |
| Female 16: | 262 |
| Female 17: | 159 |
| Female 18: | 217 |
| Female 19: | 204 |
| Female 20: | 199 |
| Female 21: | 202 |
| Female 22-24: | 581 |
| Female 25-29: | 1270 |
| Female 30-34: | 1323 |
| Female 35-39: | 1602 |
| Female 40-44: | 1520 |
| Female 45-49: | 1328 |
| Female 50-54: | 1127 |
| Female 55-59: | 951 |
| Female 60-61: | 347 |
| Female 62-64: | 444 |
| Female 65-66: | 352 |
| Female 67-69: | 455 |
| Female 70-74: | 904 |
| Female 75-79: | 885 |
| Female 80-84: | 672 |
| Female 85 & Over: | 603 |
|
|
|
|
Ethnic Makeup of Indianapolis, Indiana 46219
| Total Population: | 36399 |
| White: | 31058 |
| Black: | 3956 |
| Asian: | 253 |
| Pacific Islander: | |
| Native American: | 193 |
| Two or More: | 494 |
| Other: | 445 |
|
|
Housing Statistics for Indianapolis, Indiana 46219
| Total: | 35711 |
| Own: | 25141 |
| Rent: | 10570 |
|
|
Education Level for Residents of Indianapolis, Indiana 46219
| Total Population: | 25267 |
| Male: | 11484 |
| No School: | 5 |
| Nursery - 4th: | 17 |
| 5th - 6th: | 94 |
| 7th - 8th: | 287 |
| 9th: | 321 |
| 10th: | 520 |
| 11th: | 422 |
| 12th, No Diploma: | 479 |
| High School Graduate: | 4040 |
| Professional School Degree: | 187 |
| Less Than 1 Year College: | 674 |
| 1 or More Years College, No Degree: | 1854 |
| Associates: | 609 |
| Bachelors: | 1445 |
| Doctorate: | 91 |
| Masters: | 439 |
|
| Female: | 13783 |
| No School: | 27 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 61 |
| 7th - 8th: | 401 |
| 9th: | 344 |
| 10th: | 674 |
| 11th: | 578 |
| 12th, No Diploma: | 568 |
| High School Graduate: | 5185 |
| Professional School Degree: | 112 |
| Less Than 1 Year College: | 1057 |
| 1 or More Years College, No Degree: | 1911 |
| Associates: | 602 |
| Bachelors: | 1600 |
| Doctorate: | 33 |
| Masters: | 622 |
|
|
|
Economic Statistics for Indianapolis, Indiana 46219
| Employed Civilian Males: | 9272 |
| Unemployed Civilian Males: | 474 |
| Male Over 16 In Labor Force: | 9783 |
| Male Over 16 Not In Labor Force: | 3500 |
| Male Over 16 In Armed Forces: | 37 |
|
| Employed Civilian Females: | 8610 |
| Unemployed Civilian Females: | 595 |
| Female Over 16 In Labor Force: | 9205 |
| Female Over 16 Not In Labor Force: | 6402 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 17517 |
| Work At Home: | 377 |
| Over 16, Doesn't Work At Home: | 17140 |
| Family Income Below Poverty: | 425 |
| Household Income Below Poverty: | 1072 |
| Married Couple Below Poverty: | 105 |
| Median Family Income: | $46893 |
| Median Household Income: | $38048 |
| Per Capita Income: | $20515 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 658 |
| 5 to 9 Minutes: | 1767 |
| 10 to 14 Minutes: | 2317 |
| 15 to 19 Minutes: | 3108 |
| 20 to 24 Minutes: | 3391 |
| 25 to 29 Minutes: | 1378 |
| 30 to 35 Minutes: | 2641 |
| 36 to 39 Minutes: | 293 |
| 40 to 44 Minutes: | 465 |
| 45 to 59 Minutes: | 671 |
| 60 to 89 Minutes: | 240 |
| 90 Minutes or More: | 211 |
|
|
Veterans Status for Residents of Indianapolis, Indiana 46219
| Total Males: | 12807 |
| Male 18 to 64 | 10551 |
| Male Civilian 18 to 64 | 10514 |
| Male Civilian Non-Veteran 18 to 64 | 7945 |
| Male Civilian Veteran 18 to 64 | 2569 |
| Male in Armed Forces 18 to 64 | 37 |
| Male 65 and Over | 2256 |
| Male Civilian 65 and Over | 2256 |
| Male Civilian Non-Veteran 65 and Over | 655 |
| Male Civilian Veteran 65 and Over | 1601 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15186 |
| Female 18 - 64 | 11315 |
| Female 65 and Over | 3871 |
| Female Civilians 18 - 64 | 11315 |
| Female Civilian Non-Veteran 18 - 64 | 11093 |
| Female Civilian Veteran 18 - 64 | 222 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3871 |
| Female Civilian Non-Veteran 65 and Over | 3808 |
| Female Civilian Veteran 65 and Over | 63 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|