|
46205 Indianapolis ZIP Code Guide
|
46205 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
Sorry ... No listings for this category were found in this area.
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 46205
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Indianapolis, Indiana 46205
Population Age & Sex Range for Indianapolis, Indiana 46205
| Total Population: | 29696 |
| Male Population: | 13960 |
| Male < 1: | 239 |
| Male 1: | 194 |
| Male 2: | 210 |
| Male 3: | 267 |
| Male 4: | 244 |
| Male 5: | 292 |
| Male 6: | 189 |
| Male 7: | 239 |
| Male 8: | 239 |
| Male 9: | 273 |
| Male 10: | 239 |
| Male 11: | 231 |
| Male 12: | 276 |
| Male 13: | 225 |
| Male 14: | 157 |
| Male 15: | 259 |
| Male 16: | 172 |
| Male 17: | 231 |
| Male 18: | 164 |
| Male 19: | 186 |
| Male 20: | 158 |
| Male 21: | 162 |
| Male 22-24: | 790 |
| Male 25-29: | 1133 |
| Male 30-34: | 1058 |
| Male 35-39: | 1253 |
| Male 40-44: | 1034 |
| Male 45-49: | 973 |
| Male 50-54: | 805 |
| Male 55-59: | 497 |
| Male 60-61: | 204 |
| Male 62-64: | 275 |
| Male 65-66: | 153 |
| Male 67-69: | 183 |
| Male 70-74: | 332 |
| Male 75-79: | 221 |
| Male 80-84: | 125 |
| Male 85 & Over: | 78 |
|
| Female Population: | 15736 |
| Female < 1: | 281 |
| Female 1: | 306 |
| Female 2: | 211 |
| Female 3: | 202 |
| Female 4: | 296 |
| Female 5: | 156 |
| Female 6: | 259 |
| Female 7: | 276 |
| Female 8: | 319 |
| Female 9: | 180 |
| Female 10: | 192 |
| Female 11: | 168 |
| Female 12: | 189 |
| Female 13: | 364 |
| Female 14: | 208 |
| Female 15: | 293 |
| Female 16: | 173 |
| Female 17: | 225 |
| Female 18: | 226 |
| Female 19: | 206 |
| Female 20: | 249 |
| Female 21: | 237 |
| Female 22-24: | 654 |
| Female 25-29: | 1222 |
| Female 30-34: | 1073 |
| Female 35-39: | 1198 |
| Female 40-44: | 1356 |
| Female 45-49: | 1146 |
| Female 50-54: | 954 |
| Female 55-59: | 660 |
| Female 60-61: | 248 |
| Female 62-64: | 232 |
| Female 65-66: | 275 |
| Female 67-69: | 328 |
| Female 70-74: | 396 |
| Female 75-79: | 315 |
| Female 80-84: | 249 |
| Female 85 & Over: | 214 |
|
|
|
|
Ethnic Makeup of Indianapolis, Indiana 46205
| Total Population: | 29696 |
| White: | 7729 |
| Black: | 21033 |
| Asian: | 97 |
| Pacific Islander: | 9 |
| Native American: | 65 |
| Two or More: | 605 |
| Other: | 158 |
|
|
Housing Statistics for Indianapolis, Indiana 46205
| Total: | 29391 |
| Own: | 15065 |
| Rent: | 14326 |
|
|
Education Level for Residents of Indianapolis, Indiana 46205
| Total Population: | 18190 |
| Male: | 8324 |
| No School: | 65 |
| Nursery - 4th: | 13 |
| 5th - 6th: | 44 |
| 7th - 8th: | 181 |
| 9th: | 199 |
| 10th: | 329 |
| 11th: | 539 |
| 12th, No Diploma: | 492 |
| High School Graduate: | 2414 |
| Professional School Degree: | 224 |
| Less Than 1 Year College: | 507 |
| 1 or More Years College, No Degree: | 1224 |
| Associates: | 250 |
| Bachelors: | 1334 |
| Doctorate: | 63 |
| Masters: | 446 |
|
| Female: | 9866 |
| No School: | 58 |
| Nursery - 4th: | 37 |
| 5th - 6th: | 63 |
| 7th - 8th: | 202 |
| 9th: | 231 |
| 10th: | 384 |
| 11th: | 533 |
| 12th, No Diploma: | 798 |
| High School Graduate: | 2816 |
| Professional School Degree: | 111 |
| Less Than 1 Year College: | 668 |
| 1 or More Years College, No Degree: | 1473 |
| Associates: | 581 |
| Bachelors: | 1387 |
| Doctorate: | 27 |
| Masters: | 497 |
|
|
|
Economic Statistics for Indianapolis, Indiana 46205
| Employed Civilian Males: | 6625 |
| Unemployed Civilian Males: | 684 |
| Male Over 16 In Labor Force: | 7309 |
| Male Over 16 Not In Labor Force: | 2878 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 6732 |
| Unemployed Civilian Females: | 700 |
| Female Over 16 In Labor Force: | 7432 |
| Female Over 16 Not In Labor Force: | 4404 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 13104 |
| Work At Home: | 334 |
| Over 16, Doesn't Work At Home: | 12770 |
| Family Income Below Poverty: | 1264 |
| Household Income Below Poverty: | 2303 |
| Married Couple Below Poverty: | 217 |
| Median Family Income: | $36196 |
| Median Household Income: | $31932 |
| Per Capita Income: | $17815 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 260 |
| 5 to 9 Minutes: | 1023 |
| 10 to 14 Minutes: | 1503 |
| 15 to 19 Minutes: | 2577 |
| 20 to 24 Minutes: | 2831 |
| 25 to 29 Minutes: | 963 |
| 30 to 35 Minutes: | 1934 |
| 36 to 39 Minutes: | 195 |
| 40 to 44 Minutes: | 149 |
| 45 to 59 Minutes: | 555 |
| 60 to 89 Minutes: | 384 |
| 90 Minutes or More: | 396 |
|
|
Veterans Status for Residents of Indianapolis, Indiana 46205
| Total Males: | 9784 |
| Male 18 to 64 | 8692 |
| Male Civilian 18 to 64 | 8692 |
| Male Civilian Non-Veteran 18 to 64 | 7062 |
| Male Civilian Veteran 18 to 64 | 1630 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1092 |
| Male Civilian 65 and Over | 1092 |
| Male Civilian Non-Veteran 65 and Over | 520 |
| Male Civilian Veteran 65 and Over | 572 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11438 |
| Female 18 - 64 | 9661 |
| Female 65 and Over | 1777 |
| Female Civilians 18 - 64 | 9661 |
| Female Civilian Non-Veteran 18 - 64 | 9496 |
| Female Civilian Veteran 18 - 64 | 165 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1777 |
| Female Civilian Non-Veteran 65 and Over | 1749 |
| Female Civilian Veteran 65 and Over | 28 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|