|
46204 Indianapolis ZIP Code Guide
|
46204 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 46204
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Indianapolis, Indiana 46204
Population Age & Sex Range for Indianapolis, Indiana 46204
| Total Population: | 6592 |
| Male Population: | 5208 |
| Male < 1: | |
| Male 1: | |
| Male 2: | |
| Male 3: | |
| Male 4: | |
| Male 5: | |
| Male 6: | |
| Male 7: | |
| Male 8: | |
| Male 9: | |
| Male 10: | |
| Male 11: | |
| Male 12: | |
| Male 13: | |
| Male 14: | |
| Male 15: | |
| Male 16: | 40 |
| Male 17: | 69 |
| Male 18: | 87 |
| Male 19: | 110 |
| Male 20: | 154 |
| Male 21: | 210 |
| Male 22-24: | 578 |
| Male 25-29: | 885 |
| Male 30-34: | 716 |
| Male 35-39: | 850 |
| Male 40-44: | 554 |
| Male 45-49: | 353 |
| Male 50-54: | 162 |
| Male 55-59: | 150 |
| Male 60-61: | 30 |
| Male 62-64: | 56 |
| Male 65-66: | 31 |
| Male 67-69: | 21 |
| Male 70-74: | 50 |
| Male 75-79: | 51 |
| Male 80-84: | 29 |
| Male 85 & Over: | 22 |
|
| Female Population: | 1384 |
| Female < 1: | |
| Female 1: | |
| Female 2: | |
| Female 3: | |
| Female 4: | |
| Female 5: | |
| Female 6: | |
| Female 7: | |
| Female 8: | |
| Female 9: | |
| Female 10: | |
| Female 11: | |
| Female 12: | |
| Female 13: | |
| Female 14: | 4 |
| Female 15: | |
| Female 16: | |
| Female 17: | |
| Female 18: | |
| Female 19: | 8 |
| Female 20: | 19 |
| Female 21: | 14 |
| Female 22-24: | 138 |
| Female 25-29: | 273 |
| Female 30-34: | 178 |
| Female 35-39: | 81 |
| Female 40-44: | 167 |
| Female 45-49: | 76 |
| Female 50-54: | 43 |
| Female 55-59: | 89 |
| Female 60-61: | 30 |
| Female 62-64: | 28 |
| Female 65-66: | |
| Female 67-69: | 40 |
| Female 70-74: | 65 |
| Female 75-79: | 49 |
| Female 80-84: | 26 |
| Female 85 & Over: | 56 |
|
|
|
|
Ethnic Makeup of Indianapolis, Indiana 46204
| Total Population: | 6592 |
| White: | 3043 |
| Black: | 3241 |
| Asian: | 37 |
| Pacific Islander: | 40 |
| Native American: | 30 |
| Two or More: | 176 |
| Other: | 25 |
|
|
Housing Statistics for Indianapolis, Indiana 46204
| Total: | 2088 |
| Own: | 129 |
| Rent: | 1959 |
|
|
Education Level for Residents of Indianapolis, Indiana 46204
| Total Population: | 5161 |
| Male: | 3960 |
| No School: | 57 |
| Nursery - 4th: | 15 |
| 5th - 6th: | |
| 7th - 8th: | 165 |
| 9th: | 141 |
| 10th: | 267 |
| 11th: | 309 |
| 12th, No Diploma: | 117 |
| High School Graduate: | 1534 |
| Professional School Degree: | 93 |
| Less Than 1 Year College: | 173 |
| 1 or More Years College, No Degree: | 496 |
| Associates: | 157 |
| Bachelors: | 318 |
| Doctorate: | 39 |
| Masters: | 79 |
|
| Female: | 1201 |
| No School: | 31 |
| Nursery - 4th: | 13 |
| 5th - 6th: | |
| 7th - 8th: | 71 |
| 9th: | 21 |
| 10th: | 135 |
| 11th: | 107 |
| 12th, No Diploma: | 46 |
| High School Graduate: | 188 |
| Professional School Degree: | 37 |
| Less Than 1 Year College: | 97 |
| 1 or More Years College, No Degree: | 203 |
| Associates: | 28 |
| Bachelors: | 170 |
| Doctorate: | 17 |
| Masters: | 37 |
|
|
|
Economic Statistics for Indianapolis, Indiana 46204
| Employed Civilian Males: | 965 |
| Unemployed Civilian Males: | 131 |
| Male Over 16 In Labor Force: | 1096 |
| Male Over 16 Not In Labor Force: | 4112 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 534 |
| Unemployed Civilian Females: | 81 |
| Female Over 16 In Labor Force: | 615 |
| Female Over 16 Not In Labor Force: | 765 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 1463 |
| Work At Home: | 49 |
| Over 16, Doesn't Work At Home: | 1414 |
| Family Income Below Poverty: | 18 |
| Household Income Below Poverty: | 453 |
| Married Couple Below Poverty: | 18 |
| Median Family Income: | $34600 |
| Median Household Income: | $21359 |
| Per Capita Income: | $21227 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 179 |
| 5 to 9 Minutes: | 287 |
| 10 to 14 Minutes: | 182 |
| 15 to 19 Minutes: | 234 |
| 20 to 24 Minutes: | 118 |
| 25 to 29 Minutes: | 113 |
| 30 to 35 Minutes: | 76 |
| 36 to 39 Minutes: | 59 |
| 40 to 44 Minutes: | 41 |
| 45 to 59 Minutes: | 43 |
| 60 to 89 Minutes: | 56 |
| 90 Minutes or More: | 26 |
|
|
Veterans Status for Residents of Indianapolis, Indiana 46204
| Total Males: | 5099 |
| Male 18 to 64 | 4895 |
| Male Civilian 18 to 64 | 4895 |
| Male Civilian Non-Veteran 18 to 64 | 4087 |
| Male Civilian Veteran 18 to 64 | 808 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 204 |
| Male Civilian 65 and Over | 204 |
| Male Civilian Non-Veteran 65 and Over | 110 |
| Male Civilian Veteran 65 and Over | 94 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1380 |
| Female 18 - 64 | 1144 |
| Female 65 and Over | 236 |
| Female Civilians 18 - 64 | 1144 |
| Female Civilian Non-Veteran 18 - 64 | 1130 |
| Female Civilian Veteran 18 - 64 | 14 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 236 |
| Female Civilian Non-Veteran 65 and Over | 236 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|