|
46203 Indianapolis ZIP Code Guide
|
46203 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
Sorry ... No listings for this category were found in this area.
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 46203
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Indianapolis, Indiana 46203
Population Age & Sex Range for Indianapolis, Indiana 46203
| Total Population: | 40450 |
| Male Population: | 19859 |
| Male < 1: | 427 |
| Male 1: | 327 |
| Male 2: | 298 |
| Male 3: | 337 |
| Male 4: | 272 |
| Male 5: | 383 |
| Male 6: | 253 |
| Male 7: | 351 |
| Male 8: | 317 |
| Male 9: | 301 |
| Male 10: | 318 |
| Male 11: | 342 |
| Male 12: | 262 |
| Male 13: | 346 |
| Male 14: | 349 |
| Male 15: | 337 |
| Male 16: | 283 |
| Male 17: | 270 |
| Male 18: | 301 |
| Male 19: | 275 |
| Male 20: | 291 |
| Male 21: | 232 |
| Male 22-24: | 865 |
| Male 25-29: | 1528 |
| Male 30-34: | 1595 |
| Male 35-39: | 1763 |
| Male 40-44: | 1704 |
| Male 45-49: | 1258 |
| Male 50-54: | 946 |
| Male 55-59: | 793 |
| Male 60-61: | 304 |
| Male 62-64: | 403 |
| Male 65-66: | 257 |
| Male 67-69: | 380 |
| Male 70-74: | 530 |
| Male 75-79: | 312 |
| Male 80-84: | 194 |
| Male 85 & Over: | 155 |
|
| Female Population: | 20591 |
| Female < 1: | 321 |
| Female 1: | 245 |
| Female 2: | 308 |
| Female 3: | 297 |
| Female 4: | 315 |
| Female 5: | 412 |
| Female 6: | 342 |
| Female 7: | 338 |
| Female 8: | 260 |
| Female 9: | 280 |
| Female 10: | 249 |
| Female 11: | 290 |
| Female 12: | 310 |
| Female 13: | 279 |
| Female 14: | 312 |
| Female 15: | 286 |
| Female 16: | 143 |
| Female 17: | 259 |
| Female 18: | 210 |
| Female 19: | 264 |
| Female 20: | 270 |
| Female 21: | 234 |
| Female 22-24: | 979 |
| Female 25-29: | 1633 |
| Female 30-34: | 1560 |
| Female 35-39: | 1607 |
| Female 40-44: | 1485 |
| Female 45-49: | 1338 |
| Female 50-54: | 1043 |
| Female 55-59: | 878 |
| Female 60-61: | 370 |
| Female 62-64: | 448 |
| Female 65-66: | 307 |
| Female 67-69: | 517 |
| Female 70-74: | 823 |
| Female 75-79: | 634 |
| Female 80-84: | 363 |
| Female 85 & Over: | 382 |
|
|
|
|
Ethnic Makeup of Indianapolis, Indiana 46203
| Total Population: | 40450 |
| White: | 34661 |
| Black: | 4013 |
| Asian: | 44 |
| Pacific Islander: | 8 |
| Native American: | 90 |
| Two or More: | 549 |
| Other: | 1085 |
|
|
Housing Statistics for Indianapolis, Indiana 46203
| Total: | 39916 |
| Own: | 24051 |
| Rent: | 15865 |
|
|
Education Level for Residents of Indianapolis, Indiana 46203
| Total Population: | 25510 |
| Male: | 12122 |
| No School: | 180 |
| Nursery - 4th: | 105 |
| 5th - 6th: | 244 |
| 7th - 8th: | 744 |
| 9th: | 790 |
| 10th: | 1254 |
| 11th: | 699 |
| 12th, No Diploma: | 605 |
| High School Graduate: | 4432 |
| Professional School Degree: | 70 |
| Less Than 1 Year College: | 664 |
| 1 or More Years College, No Degree: | 1084 |
| Associates: | 360 |
| Bachelors: | 681 |
| Doctorate: | 19 |
| Masters: | 191 |
|
| Female: | 13388 |
| No School: | 133 |
| Nursery - 4th: | 59 |
| 5th - 6th: | 243 |
| 7th - 8th: | 842 |
| 9th: | 926 |
| 10th: | 1313 |
| 11th: | 908 |
| 12th, No Diploma: | 673 |
| High School Graduate: | 5092 |
| Professional School Degree: | 52 |
| Less Than 1 Year College: | 775 |
| 1 or More Years College, No Degree: | 1081 |
| Associates: | 410 |
| Bachelors: | 620 |
| Doctorate: | 10 |
| Masters: | 251 |
|
|
|
Economic Statistics for Indianapolis, Indiana 46203
| Employed Civilian Males: | 9534 |
| Unemployed Civilian Males: | 948 |
| Male Over 16 In Labor Force: | 10488 |
| Male Over 16 Not In Labor Force: | 4151 |
| Male Over 16 In Armed Forces: | 6 |
|
| Employed Civilian Females: | 7691 |
| Unemployed Civilian Females: | 785 |
| Female Over 16 In Labor Force: | 8476 |
| Female Over 16 Not In Labor Force: | 7271 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 16780 |
| Work At Home: | 325 |
| Over 16, Doesn't Work At Home: | 16455 |
| Family Income Below Poverty: | 1545 |
| Household Income Below Poverty: | 2683 |
| Married Couple Below Poverty: | 443 |
| Median Family Income: | $35122 |
| Median Household Income: | $31265 |
| Per Capita Income: | $15082 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 347 |
| 5 to 9 Minutes: | 1405 |
| 10 to 14 Minutes: | 2903 |
| 15 to 19 Minutes: | 3546 |
| 20 to 24 Minutes: | 2980 |
| 25 to 29 Minutes: | 919 |
| 30 to 35 Minutes: | 2416 |
| 36 to 39 Minutes: | 314 |
| 40 to 44 Minutes: | 325 |
| 45 to 59 Minutes: | 615 |
| 60 to 89 Minutes: | 322 |
| 90 Minutes or More: | 363 |
|
|
Veterans Status for Residents of Indianapolis, Indiana 46203
| Total Males: | 14086 |
| Male 18 to 64 | 12258 |
| Male Civilian 18 to 64 | 12252 |
| Male Civilian Non-Veteran 18 to 64 | 9951 |
| Male Civilian Veteran 18 to 64 | 2301 |
| Male in Armed Forces 18 to 64 | 6 |
| Male 65 and Over | 1828 |
| Male Civilian 65 and Over | 1828 |
| Male Civilian Non-Veteran 65 and Over | 788 |
| Male Civilian Veteran 65 and Over | 1040 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15345 |
| Female 18 - 64 | 12319 |
| Female 65 and Over | 3026 |
| Female Civilians 18 - 64 | 12319 |
| Female Civilian Non-Veteran 18 - 64 | 12192 |
| Female Civilian Veteran 18 - 64 | 127 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3026 |
| Female Civilian Non-Veteran 65 and Over | 3005 |
| Female Civilian Veteran 65 and Over | 21 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|