|
46201 Indianapolis ZIP Code Guide
|
46201 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 46201
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Indianapolis, Indiana 46201
Population Age & Sex Range for Indianapolis, Indiana 46201
| Total Population: | 39556 |
| Male Population: | 19411 |
| Male < 1: | 383 |
| Male 1: | 254 |
| Male 2: | 294 |
| Male 3: | 305 |
| Male 4: | 356 |
| Male 5: | 333 |
| Male 6: | 272 |
| Male 7: | 328 |
| Male 8: | 361 |
| Male 9: | 303 |
| Male 10: | 344 |
| Male 11: | 371 |
| Male 12: | 346 |
| Male 13: | 222 |
| Male 14: | 333 |
| Male 15: | 188 |
| Male 16: | 295 |
| Male 17: | 272 |
| Male 18: | 431 |
| Male 19: | 238 |
| Male 20: | 266 |
| Male 21: | 289 |
| Male 22-24: | 885 |
| Male 25-29: | 1715 |
| Male 30-34: | 1798 |
| Male 35-39: | 1668 |
| Male 40-44: | 1612 |
| Male 45-49: | 1376 |
| Male 50-54: | 991 |
| Male 55-59: | 685 |
| Male 60-61: | 277 |
| Male 62-64: | 309 |
| Male 65-66: | 206 |
| Male 67-69: | 285 |
| Male 70-74: | 393 |
| Male 75-79: | 249 |
| Male 80-84: | 88 |
| Male 85 & Over: | 90 |
|
| Female Population: | 20145 |
| Female < 1: | 416 |
| Female 1: | 314 |
| Female 2: | 367 |
| Female 3: | 299 |
| Female 4: | 359 |
| Female 5: | 363 |
| Female 6: | 257 |
| Female 7: | 275 |
| Female 8: | 248 |
| Female 9: | 289 |
| Female 10: | 346 |
| Female 11: | 382 |
| Female 12: | 385 |
| Female 13: | 264 |
| Female 14: | 348 |
| Female 15: | 237 |
| Female 16: | 305 |
| Female 17: | 274 |
| Female 18: | 299 |
| Female 19: | 291 |
| Female 20: | 369 |
| Female 21: | 337 |
| Female 22-24: | 911 |
| Female 25-29: | 1714 |
| Female 30-34: | 1414 |
| Female 35-39: | 1669 |
| Female 40-44: | 1653 |
| Female 45-49: | 1370 |
| Female 50-54: | 944 |
| Female 55-59: | 805 |
| Female 60-61: | 287 |
| Female 62-64: | 285 |
| Female 65-66: | 182 |
| Female 67-69: | 371 |
| Female 70-74: | 513 |
| Female 75-79: | 468 |
| Female 80-84: | 294 |
| Female 85 & Over: | 241 |
|
|
|
|
Ethnic Makeup of Indianapolis, Indiana 46201
| Total Population: | 39556 |
| White: | 28843 |
| Black: | 7264 |
| Asian: | 125 |
| Pacific Islander: | 37 |
| Native American: | 383 |
| Two or More: | 1031 |
| Other: | 1873 |
|
|
Housing Statistics for Indianapolis, Indiana 46201
| Total: | 39008 |
| Own: | 19136 |
| Rent: | 19872 |
|
|
Education Level for Residents of Indianapolis, Indiana 46201
| Total Population: | 23952 |
| Male: | 11742 |
| No School: | 190 |
| Nursery - 4th: | 76 |
| 5th - 6th: | 330 |
| 7th - 8th: | 808 |
| 9th: | 647 |
| 10th: | 899 |
| 11th: | 727 |
| 12th, No Diploma: | 580 |
| High School Graduate: | 3898 |
| Professional School Degree: | 88 |
| Less Than 1 Year College: | 640 |
| 1 or More Years College, No Degree: | 1321 |
| Associates: | 475 |
| Bachelors: | 739 |
| Doctorate: | 69 |
| Masters: | 255 |
|
| Female: | 12210 |
| No School: | 190 |
| Nursery - 4th: | 76 |
| 5th - 6th: | 259 |
| 7th - 8th: | 668 |
| 9th: | 687 |
| 10th: | 960 |
| 11th: | 888 |
| 12th, No Diploma: | 549 |
| High School Graduate: | 4179 |
| Professional School Degree: | 51 |
| Less Than 1 Year College: | 798 |
| 1 or More Years College, No Degree: | 1457 |
| Associates: | 517 |
| Bachelors: | 719 |
| Doctorate: | 24 |
| Masters: | 188 |
|
|
|
Economic Statistics for Indianapolis, Indiana 46201
| Employed Civilian Males: | 9485 |
| Unemployed Civilian Males: | 949 |
| Male Over 16 In Labor Force: | 10445 |
| Male Over 16 Not In Labor Force: | 3973 |
| Male Over 16 In Armed Forces: | 11 |
|
| Employed Civilian Females: | 7647 |
| Unemployed Civilian Females: | 929 |
| Female Over 16 In Labor Force: | 8576 |
| Female Over 16 Not In Labor Force: | 6420 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 16762 |
| Work At Home: | 186 |
| Over 16, Doesn't Work At Home: | 16576 |
| Family Income Below Poverty: | 1774 |
| Household Income Below Poverty: | 3017 |
| Married Couple Below Poverty: | 533 |
| Median Family Income: | $31507 |
| Median Household Income: | $27723 |
| Per Capita Income: | $13053 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 288 |
| 5 to 9 Minutes: | 1278 |
| 10 to 14 Minutes: | 2207 |
| 15 to 19 Minutes: | 3208 |
| 20 to 24 Minutes: | 2870 |
| 25 to 29 Minutes: | 1290 |
| 30 to 35 Minutes: | 2634 |
| 36 to 39 Minutes: | 360 |
| 40 to 44 Minutes: | 362 |
| 45 to 59 Minutes: | 842 |
| 60 to 89 Minutes: | 724 |
| 90 Minutes or More: | 513 |
|
|
Veterans Status for Residents of Indianapolis, Indiana 46201
| Total Males: | 13851 |
| Male 18 to 64 | 12540 |
| Male Civilian 18 to 64 | 12529 |
| Male Civilian Non-Veteran 18 to 64 | 10142 |
| Male Civilian Veteran 18 to 64 | 2387 |
| Male in Armed Forces 18 to 64 | 11 |
| Male 65 and Over | 1311 |
| Male Civilian 65 and Over | 1311 |
| Male Civilian Non-Veteran 65 and Over | 481 |
| Male Civilian Veteran 65 and Over | 830 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14417 |
| Female 18 - 64 | 12348 |
| Female 65 and Over | 2069 |
| Female Civilians 18 - 64 | 12348 |
| Female Civilian Non-Veteran 18 - 64 | 12197 |
| Female Civilian Veteran 18 - 64 | 151 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2069 |
| Female Civilian Non-Veteran 65 and Over | 2043 |
| Female Civilian Veteran 65 and Over | 26 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|