|
46142 Greenwood ZIP Code Guide
|
46142 Search
HOTELS
Sorry ... No listings for this category were found in this area.
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 46142
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Greenwood, Indiana 46142
Population Age & Sex Range for Greenwood, Indiana 46142
| Total Population: | 30825 |
| Male Population: | 15275 |
| Male < 1: | 166 |
| Male 1: | 263 |
| Male 2: | 156 |
| Male 3: | 275 |
| Male 4: | 326 |
| Male 5: | 318 |
| Male 6: | 272 |
| Male 7: | 199 |
| Male 8: | 329 |
| Male 9: | 176 |
| Male 10: | 256 |
| Male 11: | 206 |
| Male 12: | 253 |
| Male 13: | 248 |
| Male 14: | 226 |
| Male 15: | 209 |
| Male 16: | 124 |
| Male 17: | 400 |
| Male 18: | 217 |
| Male 19: | 83 |
| Male 20: | 152 |
| Male 21: | 236 |
| Male 22-24: | 618 |
| Male 25-29: | 919 |
| Male 30-34: | 1091 |
| Male 35-39: | 1166 |
| Male 40-44: | 1290 |
| Male 45-49: | 1225 |
| Male 50-54: | 1124 |
| Male 55-59: | 935 |
| Male 60-61: | 242 |
| Male 62-64: | 330 |
| Male 65-66: | 192 |
| Male 67-69: | 187 |
| Male 70-74: | 383 |
| Male 75-79: | 288 |
| Male 80-84: | 108 |
| Male 85 & Over: | 87 |
|
| Female Population: | 15550 |
| Female < 1: | 186 |
| Female 1: | 256 |
| Female 2: | 211 |
| Female 3: | 225 |
| Female 4: | 251 |
| Female 5: | 200 |
| Female 6: | 219 |
| Female 7: | 236 |
| Female 8: | 227 |
| Female 9: | 254 |
| Female 10: | 249 |
| Female 11: | 243 |
| Female 12: | 165 |
| Female 13: | 174 |
| Female 14: | 209 |
| Female 15: | 194 |
| Female 16: | 202 |
| Female 17: | 241 |
| Female 18: | 207 |
| Female 19: | 152 |
| Female 20: | 191 |
| Female 21: | 108 |
| Female 22-24: | 582 |
| Female 25-29: | 895 |
| Female 30-34: | 1216 |
| Female 35-39: | 1472 |
| Female 40-44: | 1119 |
| Female 45-49: | 1201 |
| Female 50-54: | 1161 |
| Female 55-59: | 926 |
| Female 60-61: | 311 |
| Female 62-64: | 341 |
| Female 65-66: | 188 |
| Female 67-69: | 243 |
| Female 70-74: | 491 |
| Female 75-79: | 294 |
| Female 80-84: | 254 |
| Female 85 & Over: | 256 |
|
|
|
|
Ethnic Makeup of Greenwood, Indiana 46142
| Total Population: | 30825 |
| White: | 30056 |
| Black: | 86 |
| Asian: | 339 |
| Pacific Islander: | |
| Native American: | 36 |
| Two or More: | 185 |
| Other: | 123 |
|
|
Housing Statistics for Greenwood, Indiana 46142
| Total: | 30458 |
| Own: | 24478 |
| Rent: | 5980 |
|
|
Education Level for Residents of Greenwood, Indiana 46142
| Total Population: | 19935 |
| Male: | 9567 |
| No School: | 31 |
| Nursery - 4th: | 17 |
| 5th - 6th: | 47 |
| 7th - 8th: | 142 |
| 9th: | 119 |
| 10th: | 161 |
| 11th: | 125 |
| 12th, No Diploma: | 184 |
| High School Graduate: | 2427 |
| Professional School Degree: | 201 |
| Less Than 1 Year College: | 725 |
| 1 or More Years College, No Degree: | 1697 |
| Associates: | 750 |
| Bachelors: | 2140 |
| Doctorate: | 91 |
| Masters: | 710 |
|
| Female: | 10368 |
| No School: | 31 |
| Nursery - 4th: | 11 |
| 5th - 6th: | 6 |
| 7th - 8th: | 227 |
| 9th: | 147 |
| 10th: | 266 |
| 11th: | 196 |
| 12th, No Diploma: | 190 |
| High School Graduate: | 3452 |
| Professional School Degree: | 179 |
| Less Than 1 Year College: | 938 |
| 1 or More Years College, No Degree: | 1385 |
| Associates: | 749 |
| Bachelors: | 1851 |
| Doctorate: | 17 |
| Masters: | 723 |
|
|
|
Economic Statistics for Greenwood, Indiana 46142
| Employed Civilian Males: | 9210 |
| Unemployed Civilian Males: | 179 |
| Male Over 16 In Labor Force: | 9414 |
| Male Over 16 Not In Labor Force: | 1983 |
| Male Over 16 In Armed Forces: | 25 |
|
| Employed Civilian Females: | 7651 |
| Unemployed Civilian Females: | 196 |
| Female Over 16 In Labor Force: | 7847 |
| Female Over 16 Not In Labor Force: | 4204 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 16546 |
| Work At Home: | 357 |
| Over 16, Doesn't Work At Home: | 16189 |
| Family Income Below Poverty: | 237 |
| Household Income Below Poverty: | 545 |
| Married Couple Below Poverty: | 144 |
| Median Family Income: | $66481 |
| Median Household Income: | $57351 |
| Per Capita Income: | $25063 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 350 |
| 5 to 9 Minutes: | 1583 |
| 10 to 14 Minutes: | 1931 |
| 15 to 19 Minutes: | 1643 |
| 20 to 24 Minutes: | 2632 |
| 25 to 29 Minutes: | 1729 |
| 30 to 35 Minutes: | 3187 |
| 36 to 39 Minutes: | 765 |
| 40 to 44 Minutes: | 618 |
| 45 to 59 Minutes: | 1299 |
| 60 to 89 Minutes: | 239 |
| 90 Minutes or More: | 213 |
|
|
Veterans Status for Residents of Greenwood, Indiana 46142
| Total Males: | 10873 |
| Male 18 to 64 | 9628 |
| Male Civilian 18 to 64 | 9603 |
| Male Civilian Non-Veteran 18 to 64 | 7475 |
| Male Civilian Veteran 18 to 64 | 2128 |
| Male in Armed Forces 18 to 64 | 25 |
| Male 65 and Over | 1245 |
| Male Civilian 65 and Over | 1245 |
| Male Civilian Non-Veteran 65 and Over | 372 |
| Male Civilian Veteran 65 and Over | 873 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11608 |
| Female 18 - 64 | 9882 |
| Female 65 and Over | 1726 |
| Female Civilians 18 - 64 | 9882 |
| Female Civilian Non-Veteran 18 - 64 | 9802 |
| Female Civilian Veteran 18 - 64 | 80 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1726 |
| Female Civilian Non-Veteran 65 and Over | 1726 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|