|
45014 Fairfield ZIP Code Guide
|
45014 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
Sorry ... No listings for this category were found in this area.
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 45014
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Fairfield, Ohio 45014
Population Age & Sex Range for Fairfield, Ohio 45014
| Total Population: | 43250 |
| Male Population: | 21063 |
| Male < 1: | 282 |
| Male 1: | 256 |
| Male 2: | 279 |
| Male 3: | 225 |
| Male 4: | 217 |
| Male 5: | 176 |
| Male 6: | 270 |
| Male 7: | 307 |
| Male 8: | 341 |
| Male 9: | 318 |
| Male 10: | 384 |
| Male 11: | 304 |
| Male 12: | 305 |
| Male 13: | 394 |
| Male 14: | 275 |
| Male 15: | 358 |
| Male 16: | 319 |
| Male 17: | 298 |
| Male 18: | 296 |
| Male 19: | 214 |
| Male 20: | 305 |
| Male 21: | 234 |
| Male 22-24: | 930 |
| Male 25-29: | 1910 |
| Male 30-34: | 1694 |
| Male 35-39: | 1700 |
| Male 40-44: | 1728 |
| Male 45-49: | 1647 |
| Male 50-54: | 1435 |
| Male 55-59: | 1022 |
| Male 60-61: | 267 |
| Male 62-64: | 448 |
| Male 65-66: | 230 |
| Male 67-69: | 413 |
| Male 70-74: | 521 |
| Male 75-79: | 421 |
| Male 80-84: | 197 |
| Male 85 & Over: | 143 |
|
| Female Population: | 22187 |
| Female < 1: | 353 |
| Female 1: | 166 |
| Female 2: | 276 |
| Female 3: | 226 |
| Female 4: | 292 |
| Female 5: | 338 |
| Female 6: | 279 |
| Female 7: | 278 |
| Female 8: | 265 |
| Female 9: | 325 |
| Female 10: | 332 |
| Female 11: | 305 |
| Female 12: | 267 |
| Female 13: | 265 |
| Female 14: | 305 |
| Female 15: | 358 |
| Female 16: | 264 |
| Female 17: | 335 |
| Female 18: | 219 |
| Female 19: | 261 |
| Female 20: | 170 |
| Female 21: | 269 |
| Female 22-24: | 1083 |
| Female 25-29: | 1820 |
| Female 30-34: | 1570 |
| Female 35-39: | 1790 |
| Female 40-44: | 1917 |
| Female 45-49: | 1706 |
| Female 50-54: | 1515 |
| Female 55-59: | 969 |
| Female 60-61: | 414 |
| Female 62-64: | 565 |
| Female 65-66: | 328 |
| Female 67-69: | 427 |
| Female 70-74: | 824 |
| Female 75-79: | 503 |
| Female 80-84: | 300 |
| Female 85 & Over: | 308 |
|
|
|
|
Ethnic Makeup of Fairfield, Ohio 45014
| Total Population: | 43250 |
| White: | 38972 |
| Black: | 2573 |
| Asian: | 977 |
| Pacific Islander: | |
| Native American: | 116 |
| Two or More: | 394 |
| Other: | 218 |
|
|
Housing Statistics for Fairfield, Ohio 45014
| Total: | 42692 |
| Own: | 30223 |
| Rent: | 12469 |
|
|
Education Level for Residents of Fairfield, Ohio 45014
| Total Population: | 28732 |
| Male: | 13776 |
| No School: | 133 |
| Nursery - 4th: | 33 |
| 5th - 6th: | 63 |
| 7th - 8th: | 189 |
| 9th: | 139 |
| 10th: | 380 |
| 11th: | 277 |
| 12th, No Diploma: | 388 |
| High School Graduate: | 3955 |
| Professional School Degree: | 162 |
| Less Than 1 Year College: | 944 |
| 1 or More Years College, No Degree: | 2131 |
| Associates: | 986 |
| Bachelors: | 2878 |
| Doctorate: | 176 |
| Masters: | 942 |
|
| Female: | 14956 |
| No School: | 102 |
| Nursery - 4th: | 16 |
| 5th - 6th: | 83 |
| 7th - 8th: | 247 |
| 9th: | 227 |
| 10th: | 238 |
| 11th: | 336 |
| 12th, No Diploma: | 443 |
| High School Graduate: | 5148 |
| Professional School Degree: | 167 |
| Less Than 1 Year College: | 1319 |
| 1 or More Years College, No Degree: | 2035 |
| Associates: | 1247 |
| Bachelors: | 2500 |
| Doctorate: | 90 |
| Masters: | 758 |
|
|
|
Economic Statistics for Fairfield, Ohio 45014
| Employed Civilian Males: | 12528 |
| Unemployed Civilian Males: | 353 |
| Male Over 16 In Labor Force: | 12921 |
| Male Over 16 Not In Labor Force: | 3451 |
| Male Over 16 In Armed Forces: | 40 |
|
| Employed Civilian Females: | 11088 |
| Unemployed Civilian Females: | 379 |
| Female Over 16 In Labor Force: | 11475 |
| Female Over 16 Not In Labor Force: | 6082 |
| Female Over 16 In Armed Forces: | 8 |
|
| Workers Over 16: | 23330 |
| Work At Home: | 547 |
| Over 16, Doesn't Work At Home: | 22783 |
| Family Income Below Poverty: | 305 |
| Household Income Below Poverty: | 700 |
| Married Couple Below Poverty: | 121 |
| Median Family Income: | $60636 |
| Median Household Income: | $49949 |
| Per Capita Income: | $24366 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 556 |
| 5 to 9 Minutes: | 2201 |
| 10 to 14 Minutes: | 3404 |
| 15 to 19 Minutes: | 4046 |
| 20 to 24 Minutes: | 4038 |
| 25 to 29 Minutes: | 1753 |
| 30 to 35 Minutes: | 3017 |
| 36 to 39 Minutes: | 850 |
| 40 to 44 Minutes: | 915 |
| 45 to 59 Minutes: | 1426 |
| 60 to 89 Minutes: | 375 |
| 90 Minutes or More: | 202 |
|
|
Veterans Status for Residents of Fairfield, Ohio 45014
| Total Males: | 15755 |
| Male 18 to 64 | 13830 |
| Male Civilian 18 to 64 | 13790 |
| Male Civilian Non-Veteran 18 to 64 | 10968 |
| Male Civilian Veteran 18 to 64 | 2822 |
| Male in Armed Forces 18 to 64 | 40 |
| Male 65 and Over | 1925 |
| Male Civilian 65 and Over | 1925 |
| Male Civilian Non-Veteran 65 and Over | 473 |
| Male Civilian Veteran 65 and Over | 1452 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 16958 |
| Female 18 - 64 | 14268 |
| Female 65 and Over | 2690 |
| Female Civilians 18 - 64 | 14260 |
| Female Civilian Non-Veteran 18 - 64 | 13992 |
| Female Civilian Veteran 18 - 64 | 268 |
| Female in Armed Forces 18 - 64 | 8 |
| Female Civilian 65 and Over | 2690 |
| Female Civilian Non-Veteran 65 and Over | 2658 |
| Female Civilian Veteran 65 and Over | 32 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|