|
45414 Dayton ZIP Code Guide
|
45414 Search
HOTELS
COFFEE HOUSES
Sorry ... No listings for this category were found in this area.
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 45414
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Dayton, Ohio 45414
Population Age & Sex Range for Dayton, Ohio 45414
| Total Population: | 21949 |
| Male Population: | 10409 |
| Male < 1: | 174 |
| Male 1: | 154 |
| Male 2: | 195 |
| Male 3: | 114 |
| Male 4: | 214 |
| Male 5: | 153 |
| Male 6: | 193 |
| Male 7: | 151 |
| Male 8: | 173 |
| Male 9: | 109 |
| Male 10: | 143 |
| Male 11: | 122 |
| Male 12: | 157 |
| Male 13: | 153 |
| Male 14: | 154 |
| Male 15: | 197 |
| Male 16: | 114 |
| Male 17: | 159 |
| Male 18: | 131 |
| Male 19: | 186 |
| Male 20: | 128 |
| Male 21: | 91 |
| Male 22-24: | 241 |
| Male 25-29: | 512 |
| Male 30-34: | 631 |
| Male 35-39: | 843 |
| Male 40-44: | 818 |
| Male 45-49: | 778 |
| Male 50-54: | 774 |
| Male 55-59: | 726 |
| Male 60-61: | 125 |
| Male 62-64: | 306 |
| Male 65-66: | 153 |
| Male 67-69: | 230 |
| Male 70-74: | 401 |
| Male 75-79: | 242 |
| Male 80-84: | 191 |
| Male 85 & Over: | 73 |
|
| Female Population: | 11540 |
| Female < 1: | 159 |
| Female 1: | 162 |
| Female 2: | 162 |
| Female 3: | 153 |
| Female 4: | 163 |
| Female 5: | 184 |
| Female 6: | 136 |
| Female 7: | 211 |
| Female 8: | 154 |
| Female 9: | 144 |
| Female 10: | 144 |
| Female 11: | 83 |
| Female 12: | 128 |
| Female 13: | 260 |
| Female 14: | 135 |
| Female 15: | 147 |
| Female 16: | 163 |
| Female 17: | 159 |
| Female 18: | 167 |
| Female 19: | 190 |
| Female 20: | 214 |
| Female 21: | 200 |
| Female 22-24: | 319 |
| Female 25-29: | 635 |
| Female 30-34: | 625 |
| Female 35-39: | 819 |
| Female 40-44: | 960 |
| Female 45-49: | 893 |
| Female 50-54: | 727 |
| Female 55-59: | 591 |
| Female 60-61: | 320 |
| Female 62-64: | 322 |
| Female 65-66: | 278 |
| Female 67-69: | 207 |
| Female 70-74: | 455 |
| Female 75-79: | 353 |
| Female 80-84: | 279 |
| Female 85 & Over: | 139 |
|
|
|
|
Ethnic Makeup of Dayton, Ohio 45414
| Total Population: | 21949 |
| White: | 19288 |
| Black: | 2025 |
| Asian: | 164 |
| Pacific Islander: | |
| Native American: | 111 |
| Two or More: | 278 |
| Other: | 83 |
|
|
Housing Statistics for Dayton, Ohio 45414
| Total: | 21904 |
| Own: | 15089 |
| Rent: | 6815 |
|
|
Education Level for Residents of Dayton, Ohio 45414
| Total Population: | 14406 |
| Male: | 6803 |
| No School: | 71 |
| Nursery - 4th: | 22 |
| 5th - 6th: | 80 |
| 7th - 8th: | 278 |
| 9th: | 232 |
| 10th: | 355 |
| 11th: | 259 |
| 12th, No Diploma: | 301 |
| High School Graduate: | 1996 |
| Professional School Degree: | 206 |
| Less Than 1 Year College: | 498 |
| 1 or More Years College, No Degree: | 977 |
| Associates: | 385 |
| Bachelors: | 715 |
| Doctorate: | 25 |
| Masters: | 403 |
|
| Female: | 7603 |
| No School: | 43 |
| Nursery - 4th: | 33 |
| 5th - 6th: | 47 |
| 7th - 8th: | 318 |
| 9th: | 307 |
| 10th: | 361 |
| 11th: | 249 |
| 12th, No Diploma: | 242 |
| High School Graduate: | 2619 |
| Professional School Degree: | 64 |
| Less Than 1 Year College: | 910 |
| 1 or More Years College, No Degree: | 916 |
| Associates: | 472 |
| Bachelors: | 700 |
| Doctorate: | |
| Masters: | 322 |
|
|
|
Economic Statistics for Dayton, Ohio 45414
| Employed Civilian Males: | 5204 |
| Unemployed Civilian Males: | 287 |
| Male Over 16 In Labor Force: | 5491 |
| Male Over 16 Not In Labor Force: | 2362 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4896 |
| Unemployed Civilian Females: | 349 |
| Female Over 16 In Labor Force: | 5261 |
| Female Over 16 Not In Labor Force: | 3754 |
| Female Over 16 In Armed Forces: | 16 |
|
| Workers Over 16: | 9940 |
| Work At Home: | 263 |
| Over 16, Doesn't Work At Home: | 9677 |
| Family Income Below Poverty: | 805 |
| Household Income Below Poverty: | 1159 |
| Married Couple Below Poverty: | 147 |
| Median Family Income: | $43082 |
| Median Household Income: | $37535 |
| Per Capita Income: | $22098 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 218 |
| 5 to 9 Minutes: | 1457 |
| 10 to 14 Minutes: | 1959 |
| 15 to 19 Minutes: | 2016 |
| 20 to 24 Minutes: | 1689 |
| 25 to 29 Minutes: | 685 |
| 30 to 35 Minutes: | 883 |
| 36 to 39 Minutes: | 71 |
| 40 to 44 Minutes: | 102 |
| 45 to 59 Minutes: | 300 |
| 60 to 89 Minutes: | 174 |
| 90 Minutes or More: | 123 |
|
|
Veterans Status for Residents of Dayton, Ohio 45414
| Total Males: | 7580 |
| Male 18 to 64 | 6290 |
| Male Civilian 18 to 64 | 6290 |
| Male Civilian Non-Veteran 18 to 64 | 4733 |
| Male Civilian Veteran 18 to 64 | 1557 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1290 |
| Male Civilian 65 and Over | 1290 |
| Male Civilian Non-Veteran 65 and Over | 376 |
| Male Civilian Veteran 65 and Over | 914 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8693 |
| Female 18 - 64 | 6982 |
| Female 65 and Over | 1711 |
| Female Civilians 18 - 64 | 6966 |
| Female Civilian Non-Veteran 18 - 64 | 6806 |
| Female Civilian Veteran 18 - 64 | 160 |
| Female in Armed Forces 18 - 64 | 16 |
| Female Civilian 65 and Over | 1711 |
| Female Civilian Non-Veteran 65 and Over | 1711 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|