|
46229 Cumberland ZIP Code Guide
|
46229 Search
HOTELS
COFFEE HOUSES
Sorry ... No listings for this category were found in this area.
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 46229
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Cumberland, Indiana 46229
Population Age & Sex Range for Cumberland, Indiana 46229
| Total Population: | 23946 |
| Male Population: | 11047 |
| Male < 1: | 123 |
| Male 1: | 192 |
| Male 2: | 310 |
| Male 3: | 125 |
| Male 4: | 206 |
| Male 5: | 145 |
| Male 6: | 159 |
| Male 7: | 149 |
| Male 8: | 244 |
| Male 9: | 186 |
| Male 10: | 244 |
| Male 11: | 271 |
| Male 12: | 191 |
| Male 13: | 118 |
| Male 14: | 171 |
| Male 15: | 115 |
| Male 16: | 235 |
| Male 17: | 202 |
| Male 18: | 147 |
| Male 19: | 160 |
| Male 20: | 133 |
| Male 21: | 115 |
| Male 22-24: | 462 |
| Male 25-29: | 705 |
| Male 30-34: | 893 |
| Male 35-39: | 910 |
| Male 40-44: | 950 |
| Male 45-49: | 840 |
| Male 50-54: | 629 |
| Male 55-59: | 425 |
| Male 60-61: | 145 |
| Male 62-64: | 224 |
| Male 65-66: | 130 |
| Male 67-69: | 120 |
| Male 70-74: | 264 |
| Male 75-79: | 234 |
| Male 80-84: | 112 |
| Male 85 & Over: | 63 |
|
| Female Population: | 12899 |
| Female < 1: | 146 |
| Female 1: | 126 |
| Female 2: | 204 |
| Female 3: | 169 |
| Female 4: | 195 |
| Female 5: | 200 |
| Female 6: | 187 |
| Female 7: | 270 |
| Female 8: | 130 |
| Female 9: | 230 |
| Female 10: | 206 |
| Female 11: | 113 |
| Female 12: | 183 |
| Female 13: | 232 |
| Female 14: | 310 |
| Female 15: | 239 |
| Female 16: | 174 |
| Female 17: | 200 |
| Female 18: | 152 |
| Female 19: | 159 |
| Female 20: | 194 |
| Female 21: | 129 |
| Female 22-24: | 446 |
| Female 25-29: | 1045 |
| Female 30-34: | 771 |
| Female 35-39: | 1282 |
| Female 40-44: | 1135 |
| Female 45-49: | 889 |
| Female 50-54: | 755 |
| Female 55-59: | 454 |
| Female 60-61: | 308 |
| Female 62-64: | 255 |
| Female 65-66: | 153 |
| Female 67-69: | 256 |
| Female 70-74: | 444 |
| Female 75-79: | 275 |
| Female 80-84: | 192 |
| Female 85 & Over: | 91 |
|
|
|
|
Ethnic Makeup of Cumberland, Indiana 46229
| Total Population: | 23946 |
| White: | 18012 |
| Black: | 4593 |
| Asian: | 343 |
| Pacific Islander: | 23 |
| Native American: | 173 |
| Two or More: | 472 |
| Other: | 330 |
|
|
Housing Statistics for Cumberland, Indiana 46229
| Total: | 23917 |
| Own: | 15828 |
| Rent: | 8089 |
|
|
Education Level for Residents of Cumberland, Indiana 46229
| Total Population: | 14949 |
| Male: | 6644 |
| No School: | 10 |
| Nursery - 4th: | 12 |
| 5th - 6th: | 25 |
| 7th - 8th: | 113 |
| 9th: | 93 |
| 10th: | 128 |
| 11th: | 186 |
| 12th, No Diploma: | 289 |
| High School Graduate: | 2139 |
| Professional School Degree: | 49 |
| Less Than 1 Year College: | 596 |
| 1 or More Years College, No Degree: | 1061 |
| Associates: | 564 |
| Bachelors: | 1025 |
| Doctorate: | 62 |
| Masters: | 292 |
|
| Female: | 8305 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 45 |
| 7th - 8th: | 156 |
| 9th: | 115 |
| 10th: | 170 |
| 11th: | 260 |
| 12th, No Diploma: | 265 |
| High School Graduate: | 2874 |
| Professional School Degree: | 48 |
| Less Than 1 Year College: | 748 |
| 1 or More Years College, No Degree: | 1647 |
| Associates: | 527 |
| Bachelors: | 1126 |
| Doctorate: | 10 |
| Masters: | 314 |
|
|
|
Economic Statistics for Cumberland, Indiana 46229
| Employed Civilian Males: | 5938 |
| Unemployed Civilian Males: | 264 |
| Male Over 16 In Labor Force: | 6234 |
| Male Over 16 Not In Labor Force: | 1864 |
| Male Over 16 In Armed Forces: | 32 |
|
| Employed Civilian Females: | 6347 |
| Unemployed Civilian Females: | 300 |
| Female Over 16 In Labor Force: | 6659 |
| Female Over 16 Not In Labor Force: | 3100 |
| Female Over 16 In Armed Forces: | 12 |
|
| Workers Over 16: | 12105 |
| Work At Home: | 316 |
| Over 16, Doesn't Work At Home: | 11789 |
| Family Income Below Poverty: | 245 |
| Household Income Below Poverty: | 503 |
| Married Couple Below Poverty: | 38 |
| Median Family Income: | $51568 |
| Median Household Income: | $44923 |
| Per Capita Income: | $20918 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 198 |
| 5 to 9 Minutes: | 1066 |
| 10 to 14 Minutes: | 1659 |
| 15 to 19 Minutes: | 1588 |
| 20 to 24 Minutes: | 2218 |
| 25 to 29 Minutes: | 1101 |
| 30 to 35 Minutes: | 2582 |
| 36 to 39 Minutes: | 304 |
| 40 to 44 Minutes: | 262 |
| 45 to 59 Minutes: | 499 |
| 60 to 89 Minutes: | 204 |
| 90 Minutes or More: | 108 |
|
|
Veterans Status for Residents of Cumberland, Indiana 46229
| Total Males: | 7661 |
| Male 18 to 64 | 6738 |
| Male Civilian 18 to 64 | 6706 |
| Male Civilian Non-Veteran 18 to 64 | 5045 |
| Male Civilian Veteran 18 to 64 | 1661 |
| Male in Armed Forces 18 to 64 | 32 |
| Male 65 and Over | 923 |
| Male Civilian 65 and Over | 923 |
| Male Civilian Non-Veteran 65 and Over | 215 |
| Male Civilian Veteran 65 and Over | 708 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9385 |
| Female 18 - 64 | 7974 |
| Female 65 and Over | 1411 |
| Female Civilians 18 - 64 | 7962 |
| Female Civilian Non-Veteran 18 - 64 | 7747 |
| Female Civilian Veteran 18 - 64 | 215 |
| Female in Armed Forces 18 - 64 | 12 |
| Female Civilian 65 and Over | 1411 |
| Female Civilian Non-Veteran 65 and Over | 1395 |
| Female Civilian Veteran 65 and Over | 16 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|