|
45237 Cincinnati ZIP Code Guide
|
45237 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 45237
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Cincinnati, Ohio 45237
Population Age & Sex Range for Cincinnati, Ohio 45237
| Total Population: | 23647 |
| Male Population: | 10624 |
| Male < 1: | 104 |
| Male 1: | 180 |
| Male 2: | 118 |
| Male 3: | 155 |
| Male 4: | 131 |
| Male 5: | 164 |
| Male 6: | 138 |
| Male 7: | 186 |
| Male 8: | 228 |
| Male 9: | 196 |
| Male 10: | 140 |
| Male 11: | 163 |
| Male 12: | 200 |
| Male 13: | 237 |
| Male 14: | 185 |
| Male 15: | 177 |
| Male 16: | 138 |
| Male 17: | 165 |
| Male 18: | 155 |
| Male 19: | 147 |
| Male 20: | 87 |
| Male 21: | 139 |
| Male 22-24: | 360 |
| Male 25-29: | 682 |
| Male 30-34: | 698 |
| Male 35-39: | 774 |
| Male 40-44: | 945 |
| Male 45-49: | 747 |
| Male 50-54: | 592 |
| Male 55-59: | 505 |
| Male 60-61: | 159 |
| Male 62-64: | 210 |
| Male 65-66: | 171 |
| Male 67-69: | 331 |
| Male 70-74: | 382 |
| Male 75-79: | 252 |
| Male 80-84: | 167 |
| Male 85 & Over: | 116 |
|
| Female Population: | 13023 |
| Female < 1: | 186 |
| Female 1: | 150 |
| Female 2: | 141 |
| Female 3: | 90 |
| Female 4: | 147 |
| Female 5: | 141 |
| Female 6: | 193 |
| Female 7: | 144 |
| Female 8: | 183 |
| Female 9: | 159 |
| Female 10: | 166 |
| Female 11: | 186 |
| Female 12: | 202 |
| Female 13: | 168 |
| Female 14: | 183 |
| Female 15: | 119 |
| Female 16: | 188 |
| Female 17: | 170 |
| Female 18: | 162 |
| Female 19: | 182 |
| Female 20: | 158 |
| Female 21: | 102 |
| Female 22-24: | 510 |
| Female 25-29: | 754 |
| Female 30-34: | 742 |
| Female 35-39: | 1030 |
| Female 40-44: | 1120 |
| Female 45-49: | 977 |
| Female 50-54: | 844 |
| Female 55-59: | 723 |
| Female 60-61: | 230 |
| Female 62-64: | 331 |
| Female 65-66: | 317 |
| Female 67-69: | 390 |
| Female 70-74: | 524 |
| Female 75-79: | 521 |
| Female 80-84: | 279 |
| Female 85 & Over: | 211 |
|
|
|
|
Ethnic Makeup of Cincinnati, Ohio 45237
| Total Population: | 23647 |
| White: | 5823 |
| Black: | 17016 |
| Asian: | 186 |
| Pacific Islander: | |
| Native American: | 57 |
| Two or More: | 509 |
| Other: | 56 |
|
|
Housing Statistics for Cincinnati, Ohio 45237
| Total: | 23255 |
| Own: | 12002 |
| Rent: | 11253 |
|
|
Education Level for Residents of Cincinnati, Ohio 45237
| Total Population: | 15724 |
| Male: | 6731 |
| No School: | 58 |
| Nursery - 4th: | 48 |
| 5th - 6th: | 76 |
| 7th - 8th: | 185 |
| 9th: | 199 |
| 10th: | 257 |
| 11th: | 277 |
| 12th, No Diploma: | 365 |
| High School Graduate: | 2255 |
| Professional School Degree: | 228 |
| Less Than 1 Year College: | 455 |
| 1 or More Years College, No Degree: | 775 |
| Associates: | 300 |
| Bachelors: | 879 |
| Doctorate: | 107 |
| Masters: | 267 |
|
| Female: | 8993 |
| No School: | 65 |
| Nursery - 4th: | 34 |
| 5th - 6th: | 81 |
| 7th - 8th: | 253 |
| 9th: | 230 |
| 10th: | 362 |
| 11th: | 437 |
| 12th, No Diploma: | 518 |
| High School Graduate: | 2586 |
| Professional School Degree: | 109 |
| Less Than 1 Year College: | 686 |
| 1 or More Years College, No Degree: | 1382 |
| Associates: | 671 |
| Bachelors: | 1016 |
| Doctorate: | 43 |
| Masters: | 520 |
|
|
|
Economic Statistics for Cincinnati, Ohio 45237
| Employed Civilian Males: | 4982 |
| Unemployed Civilian Males: | 438 |
| Male Over 16 In Labor Force: | 5420 |
| Male Over 16 Not In Labor Force: | 2502 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 5715 |
| Unemployed Civilian Females: | 356 |
| Female Over 16 In Labor Force: | 6071 |
| Female Over 16 Not In Labor Force: | 4394 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10468 |
| Work At Home: | 224 |
| Over 16, Doesn't Work At Home: | 10244 |
| Family Income Below Poverty: | 872 |
| Household Income Below Poverty: | 1743 |
| Married Couple Below Poverty: | 231 |
| Median Family Income: | $39515 |
| Median Household Income: | $31047 |
| Per Capita Income: | $21036 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 123 |
| 5 to 9 Minutes: | 645 |
| 10 to 14 Minutes: | 1513 |
| 15 to 19 Minutes: | 2367 |
| 20 to 24 Minutes: | 2067 |
| 25 to 29 Minutes: | 802 |
| 30 to 35 Minutes: | 1331 |
| 36 to 39 Minutes: | 140 |
| 40 to 44 Minutes: | 233 |
| 45 to 59 Minutes: | 479 |
| 60 to 89 Minutes: | 257 |
| 90 Minutes or More: | 287 |
|
|
Veterans Status for Residents of Cincinnati, Ohio 45237
| Total Males: | 7619 |
| Male 18 to 64 | 6200 |
| Male Civilian 18 to 64 | 6200 |
| Male Civilian Non-Veteran 18 to 64 | 4997 |
| Male Civilian Veteran 18 to 64 | 1203 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1419 |
| Male Civilian 65 and Over | 1419 |
| Male Civilian Non-Veteran 65 and Over | 577 |
| Male Civilian Veteran 65 and Over | 842 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10107 |
| Female 18 - 64 | 7865 |
| Female 65 and Over | 2242 |
| Female Civilians 18 - 64 | 7865 |
| Female Civilian Non-Veteran 18 - 64 | 7729 |
| Female Civilian Veteran 18 - 64 | 136 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2242 |
| Female Civilian Non-Veteran 65 and Over | 2210 |
| Female Civilian Veteran 65 and Over | 32 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|