|
45231 Cincinnati ZIP Code Guide
|
45231 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 45231
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Cincinnati, Ohio 45231
Population Age & Sex Range for Cincinnati, Ohio 45231
| Total Population: | 42218 |
| Male Population: | 19815 |
| Male < 1: | 238 |
| Male 1: | 294 |
| Male 2: | 332 |
| Male 3: | 321 |
| Male 4: | 311 |
| Male 5: | 291 |
| Male 6: | 273 |
| Male 7: | 364 |
| Male 8: | 373 |
| Male 9: | 440 |
| Male 10: | 387 |
| Male 11: | 413 |
| Male 12: | 364 |
| Male 13: | 327 |
| Male 14: | 249 |
| Male 15: | 282 |
| Male 16: | 458 |
| Male 17: | 287 |
| Male 18: | 307 |
| Male 19: | 135 |
| Male 20: | 229 |
| Male 21: | 278 |
| Male 22-24: | 571 |
| Male 25-29: | 1273 |
| Male 30-34: | 1322 |
| Male 35-39: | 1621 |
| Male 40-44: | 1435 |
| Male 45-49: | 1416 |
| Male 50-54: | 1152 |
| Male 55-59: | 940 |
| Male 60-61: | 326 |
| Male 62-64: | 505 |
| Male 65-66: | 204 |
| Male 67-69: | 404 |
| Male 70-74: | 804 |
| Male 75-79: | 510 |
| Male 80-84: | 252 |
| Male 85 & Over: | 127 |
|
| Female Population: | 22403 |
| Female < 1: | 249 |
| Female 1: | 269 |
| Female 2: | 234 |
| Female 3: | 322 |
| Female 4: | 284 |
| Female 5: | 295 |
| Female 6: | 315 |
| Female 7: | 435 |
| Female 8: | 362 |
| Female 9: | 309 |
| Female 10: | 377 |
| Female 11: | 294 |
| Female 12: | 331 |
| Female 13: | 264 |
| Female 14: | 255 |
| Female 15: | 356 |
| Female 16: | 244 |
| Female 17: | 302 |
| Female 18: | 309 |
| Female 19: | 168 |
| Female 20: | 171 |
| Female 21: | 215 |
| Female 22-24: | 712 |
| Female 25-29: | 1391 |
| Female 30-34: | 1416 |
| Female 35-39: | 1931 |
| Female 40-44: | 1666 |
| Female 45-49: | 1614 |
| Female 50-54: | 1389 |
| Female 55-59: | 1259 |
| Female 60-61: | 430 |
| Female 62-64: | 544 |
| Female 65-66: | 357 |
| Female 67-69: | 601 |
| Female 70-74: | 981 |
| Female 75-79: | 907 |
| Female 80-84: | 419 |
| Female 85 & Over: | 426 |
|
|
|
|
Ethnic Makeup of Cincinnati, Ohio 45231
| Total Population: | 42218 |
| White: | 29798 |
| Black: | 11144 |
| Asian: | 214 |
| Pacific Islander: | |
| Native American: | 81 |
| Two or More: | 749 |
| Other: | 232 |
|
|
Housing Statistics for Cincinnati, Ohio 45231
| Total: | 41752 |
| Own: | 32134 |
| Rent: | 9618 |
|
|
Education Level for Residents of Cincinnati, Ohio 45231
| Total Population: | 27622 |
| Male: | 12291 |
| No School: | 37 |
| Nursery - 4th: | 23 |
| 5th - 6th: | 125 |
| 7th - 8th: | 290 |
| 9th: | 282 |
| 10th: | 413 |
| 11th: | 339 |
| 12th, No Diploma: | 522 |
| High School Graduate: | 3745 |
| Professional School Degree: | 125 |
| Less Than 1 Year College: | 800 |
| 1 or More Years College, No Degree: | 1751 |
| Associates: | 920 |
| Bachelors: | 1974 |
| Doctorate: | 209 |
| Masters: | 736 |
|
| Female: | 15331 |
| No School: | 54 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 75 |
| 7th - 8th: | 525 |
| 9th: | 489 |
| 10th: | 486 |
| 11th: | 464 |
| 12th, No Diploma: | 461 |
| High School Graduate: | 5190 |
| Professional School Degree: | 87 |
| Less Than 1 Year College: | 1065 |
| 1 or More Years College, No Degree: | 2226 |
| Associates: | 1092 |
| Bachelors: | 2283 |
| Doctorate: | 92 |
| Masters: | 736 |
|
|
|
Economic Statistics for Cincinnati, Ohio 45231
| Employed Civilian Males: | 10391 |
| Unemployed Civilian Males: | 431 |
| Male Over 16 In Labor Force: | 10835 |
| Male Over 16 Not In Labor Force: | 3721 |
| Male Over 16 In Armed Forces: | 13 |
|
| Employed Civilian Females: | 10451 |
| Unemployed Civilian Females: | 383 |
| Female Over 16 In Labor Force: | 10834 |
| Female Over 16 Not In Labor Force: | 6618 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 20453 |
| Work At Home: | 557 |
| Over 16, Doesn't Work At Home: | 19896 |
| Family Income Below Poverty: | 562 |
| Household Income Below Poverty: | 1061 |
| Married Couple Below Poverty: | 161 |
| Median Family Income: | $53506 |
| Median Household Income: | $46044 |
| Per Capita Income: | $21189 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 384 |
| 5 to 9 Minutes: | 1390 |
| 10 to 14 Minutes: | 2286 |
| 15 to 19 Minutes: | 3019 |
| 20 to 24 Minutes: | 4224 |
| 25 to 29 Minutes: | 2136 |
| 30 to 35 Minutes: | 3688 |
| 36 to 39 Minutes: | 450 |
| 40 to 44 Minutes: | 711 |
| 45 to 59 Minutes: | 1087 |
| 60 to 89 Minutes: | 286 |
| 90 Minutes or More: | 235 |
|
|
Veterans Status for Residents of Cincinnati, Ohio 45231
| Total Males: | 13811 |
| Male 18 to 64 | 11510 |
| Male Civilian 18 to 64 | 11497 |
| Male Civilian Non-Veteran 18 to 64 | 9120 |
| Male Civilian Veteran 18 to 64 | 2377 |
| Male in Armed Forces 18 to 64 | 13 |
| Male 65 and Over | 2301 |
| Male Civilian 65 and Over | 2301 |
| Male Civilian Non-Veteran 65 and Over | 606 |
| Male Civilian Veteran 65 and Over | 1695 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 16906 |
| Female 18 - 64 | 13215 |
| Female 65 and Over | 3691 |
| Female Civilians 18 - 64 | 13215 |
| Female Civilian Non-Veteran 18 - 64 | 12949 |
| Female Civilian Veteran 18 - 64 | 266 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3691 |
| Female Civilian Non-Veteran 65 and Over | 3621 |
| Female Civilian Veteran 65 and Over | 70 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|