|
45208 Cincinnati ZIP Code Guide
|
45208 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 45208
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Cincinnati, Ohio 45208
Population Age & Sex Range for Cincinnati, Ohio 45208
| Total Population: | 17203 |
| Male Population: | 7934 |
| Male < 1: | 119 |
| Male 1: | 116 |
| Male 2: | 78 |
| Male 3: | 85 |
| Male 4: | 112 |
| Male 5: | 57 |
| Male 6: | 75 |
| Male 7: | 53 |
| Male 8: | 104 |
| Male 9: | 72 |
| Male 10: | 104 |
| Male 11: | 69 |
| Male 12: | 66 |
| Male 13: | 113 |
| Male 14: | 89 |
| Male 15: | 65 |
| Male 16: | 31 |
| Male 17: | 56 |
| Male 18: | 41 |
| Male 19: | 24 |
| Male 20: | 26 |
| Male 21: | 65 |
| Male 22-24: | 459 |
| Male 25-29: | 1140 |
| Male 30-34: | 895 |
| Male 35-39: | 655 |
| Male 40-44: | 557 |
| Male 45-49: | 528 |
| Male 50-54: | 539 |
| Male 55-59: | 318 |
| Male 60-61: | 136 |
| Male 62-64: | 167 |
| Male 65-66: | 59 |
| Male 67-69: | 157 |
| Male 70-74: | 212 |
| Male 75-79: | 175 |
| Male 80-84: | 164 |
| Male 85 & Over: | 153 |
|
| Female Population: | 9269 |
| Female < 1: | 144 |
| Female 1: | 70 |
| Female 2: | 108 |
| Female 3: | 65 |
| Female 4: | 152 |
| Female 5: | 70 |
| Female 6: | 77 |
| Female 7: | 20 |
| Female 8: | 80 |
| Female 9: | 64 |
| Female 10: | 81 |
| Female 11: | 113 |
| Female 12: | 80 |
| Female 13: | 75 |
| Female 14: | 93 |
| Female 15: | 42 |
| Female 16: | 37 |
| Female 17: | 103 |
| Female 18: | 56 |
| Female 19: | 63 |
| Female 20: | 45 |
| Female 21: | 32 |
| Female 22-24: | 591 |
| Female 25-29: | 1241 |
| Female 30-34: | 974 |
| Female 35-39: | 648 |
| Female 40-44: | 526 |
| Female 45-49: | 610 |
| Female 50-54: | 633 |
| Female 55-59: | 364 |
| Female 60-61: | 161 |
| Female 62-64: | 160 |
| Female 65-66: | 83 |
| Female 67-69: | 214 |
| Female 70-74: | 317 |
| Female 75-79: | 343 |
| Female 80-84: | 404 |
| Female 85 & Over: | 330 |
|
|
|
|
Ethnic Makeup of Cincinnati, Ohio 45208
| Total Population: | 17203 |
| White: | 15631 |
| Black: | 966 |
| Asian: | 389 |
| Pacific Islander: | 3 |
| Native American: | 7 |
| Two or More: | 72 |
| Other: | 135 |
|
|
Housing Statistics for Cincinnati, Ohio 45208
| Total: | 16904 |
| Own: | 11642 |
| Rent: | 5262 |
|
|
Education Level for Residents of Cincinnati, Ohio 45208
| Total Population: | 12863 |
| Male: | 5855 |
| No School: | 7 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 23 |
| 7th - 8th: | 63 |
| 9th: | 44 |
| 10th: | 74 |
| 11th: | 34 |
| 12th, No Diploma: | 53 |
| High School Graduate: | 349 |
| Professional School Degree: | 780 |
| Less Than 1 Year College: | 102 |
| 1 or More Years College, No Degree: | 514 |
| Associates: | 207 |
| Bachelors: | 2383 |
| Doctorate: | 189 |
| Masters: | 1027 |
|
| Female: | 7008 |
| No School: | 6 |
| Nursery - 4th: | 22 |
| 5th - 6th: | 5 |
| 7th - 8th: | 63 |
| 9th: | 54 |
| 10th: | 39 |
| 11th: | 32 |
| 12th, No Diploma: | 85 |
| High School Graduate: | 717 |
| Professional School Degree: | 301 |
| Less Than 1 Year College: | 264 |
| 1 or More Years College, No Degree: | 907 |
| Associates: | 288 |
| Bachelors: | 2839 |
| Doctorate: | 155 |
| Masters: | 1231 |
|
|
|
Economic Statistics for Cincinnati, Ohio 45208
| Employed Civilian Males: | 5132 |
| Unemployed Civilian Males: | 74 |
| Male Over 16 In Labor Force: | 5206 |
| Male Over 16 Not In Labor Force: | 1351 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4906 |
| Unemployed Civilian Females: | 93 |
| Female Over 16 In Labor Force: | 4999 |
| Female Over 16 Not In Labor Force: | 2936 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9925 |
| Work At Home: | 477 |
| Over 16, Doesn't Work At Home: | 9448 |
| Family Income Below Poverty: | 75 |
| Household Income Below Poverty: | 414 |
| Married Couple Below Poverty: | 50 |
| Median Family Income: | $95537 |
| Median Household Income: | $58379 |
| Per Capita Income: | $45453 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 241 |
| 5 to 9 Minutes: | 697 |
| 10 to 14 Minutes: | 1763 |
| 15 to 19 Minutes: | 2356 |
| 20 to 24 Minutes: | 1837 |
| 25 to 29 Minutes: | 968 |
| 30 to 35 Minutes: | 954 |
| 36 to 39 Minutes: | 155 |
| 40 to 44 Minutes: | 78 |
| 45 to 59 Minutes: | 138 |
| 60 to 89 Minutes: | 172 |
| 90 Minutes or More: | 89 |
|
|
Veterans Status for Residents of Cincinnati, Ohio 45208
| Total Males: | 6470 |
| Male 18 to 64 | 5550 |
| Male Civilian 18 to 64 | 5550 |
| Male Civilian Non-Veteran 18 to 64 | 4949 |
| Male Civilian Veteran 18 to 64 | 601 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 920 |
| Male Civilian 65 and Over | 920 |
| Male Civilian Non-Veteran 65 and Over | 370 |
| Male Civilian Veteran 65 and Over | 550 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7795 |
| Female 18 - 64 | 6104 |
| Female 65 and Over | 1691 |
| Female Civilians 18 - 64 | 6104 |
| Female Civilian Non-Veteran 18 - 64 | 6083 |
| Female Civilian Veteran 18 - 64 | 21 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1691 |
| Female Civilian Non-Veteran 65 and Over | 1672 |
| Female Civilian Veteran 65 and Over | 19 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|