|
46033 Carmel ZIP Code Guide
|
46033 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 46033
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Carmel, Indiana 46033
Population Age & Sex Range for Carmel, Indiana 46033
| Total Population: | 29251 |
| Male Population: | 14547 |
| Male < 1: | 258 |
| Male 1: | 192 |
| Male 2: | 287 |
| Male 3: | 259 |
| Male 4: | 320 |
| Male 5: | 266 |
| Male 6: | 351 |
| Male 7: | 298 |
| Male 8: | 350 |
| Male 9: | 289 |
| Male 10: | 230 |
| Male 11: | 334 |
| Male 12: | 297 |
| Male 13: | 274 |
| Male 14: | 145 |
| Male 15: | 297 |
| Male 16: | 281 |
| Male 17: | 243 |
| Male 18: | 259 |
| Male 19: | 70 |
| Male 20: | 124 |
| Male 21: | 86 |
| Male 22-24: | 178 |
| Male 25-29: | 441 |
| Male 30-34: | 834 |
| Male 35-39: | 1284 |
| Male 40-44: | 1507 |
| Male 45-49: | 1308 |
| Male 50-54: | 1184 |
| Male 55-59: | 769 |
| Male 60-61: | 290 |
| Male 62-64: | 280 |
| Male 65-66: | 181 |
| Male 67-69: | 238 |
| Male 70-74: | 257 |
| Male 75-79: | 128 |
| Male 80-84: | 107 |
| Male 85 & Over: | 51 |
|
| Female Population: | 14704 |
| Female < 1: | 183 |
| Female 1: | 212 |
| Female 2: | 276 |
| Female 3: | 232 |
| Female 4: | 350 |
| Female 5: | 266 |
| Female 6: | 248 |
| Female 7: | 270 |
| Female 8: | 322 |
| Female 9: | 394 |
| Female 10: | 244 |
| Female 11: | 298 |
| Female 12: | 163 |
| Female 13: | 243 |
| Female 14: | 278 |
| Female 15: | 329 |
| Female 16: | 210 |
| Female 17: | 261 |
| Female 18: | 179 |
| Female 19: | 53 |
| Female 20: | 38 |
| Female 21: | 52 |
| Female 22-24: | 231 |
| Female 25-29: | 462 |
| Female 30-34: | 1005 |
| Female 35-39: | 1432 |
| Female 40-44: | 1623 |
| Female 45-49: | 1357 |
| Female 50-54: | 1125 |
| Female 55-59: | 849 |
| Female 60-61: | 174 |
| Female 62-64: | 302 |
| Female 65-66: | 176 |
| Female 67-69: | 235 |
| Female 70-74: | 303 |
| Female 75-79: | 138 |
| Female 80-84: | 109 |
| Female 85 & Over: | 82 |
|
|
|
|
Ethnic Makeup of Carmel, Indiana 46033
| Total Population: | 29251 |
| White: | 27277 |
| Black: | 178 |
| Asian: | 1240 |
| Pacific Islander: | |
| Native American: | 122 |
| Two or More: | 314 |
| Other: | 120 |
|
|
Housing Statistics for Carmel, Indiana 46033
| Total: | 29151 |
| Own: | 27560 |
| Rent: | 1591 |
|
|
Education Level for Residents of Carmel, Indiana 46033
| Total Population: | 18231 |
| Male: | 8859 |
| No School: | 9 |
| Nursery - 4th: | 2 |
| 5th - 6th: | 27 |
| 7th - 8th: | 9 |
| 9th: | 18 |
| 10th: | 29 |
| 11th: | 15 |
| 12th, No Diploma: | 38 |
| High School Graduate: | 670 |
| Professional School Degree: | 771 |
| Less Than 1 Year College: | 275 |
| 1 or More Years College, No Degree: | 836 |
| Associates: | 457 |
| Bachelors: | 3880 |
| Doctorate: | 323 |
| Masters: | 1500 |
|
| Female: | 9372 |
| No School: | 42 |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| 7th - 8th: | 4 |
| 9th: | 40 |
| 10th: | 9 |
| 11th: | 19 |
| 12th, No Diploma: | 106 |
| High School Graduate: | 1482 |
| Professional School Degree: | 311 |
| Less Than 1 Year College: | 492 |
| 1 or More Years College, No Degree: | 1237 |
| Associates: | 713 |
| Bachelors: | 3318 |
| Doctorate: | 132 |
| Masters: | 1457 |
|
|
|
Economic Statistics for Carmel, Indiana 46033
| Employed Civilian Males: | 8257 |
| Unemployed Civilian Males: | 187 |
| Male Over 16 In Labor Force: | 8451 |
| Male Over 16 Not In Labor Force: | 1649 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 6056 |
| Unemployed Civilian Females: | 119 |
| Female Over 16 In Labor Force: | 6175 |
| Female Over 16 Not In Labor Force: | 4221 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14185 |
| Work At Home: | 850 |
| Over 16, Doesn't Work At Home: | 13335 |
| Family Income Below Poverty: | 128 |
| Household Income Below Poverty: | 162 |
| Married Couple Below Poverty: | 90 |
| Median Family Income: | $105303 |
| Median Household Income: | $100270 |
| Per Capita Income: | $42085 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 129 |
| 5 to 9 Minutes: | 1202 |
| 10 to 14 Minutes: | 2151 |
| 15 to 19 Minutes: | 2092 |
| 20 to 24 Minutes: | 1870 |
| 25 to 29 Minutes: | 781 |
| 30 to 35 Minutes: | 1827 |
| 36 to 39 Minutes: | 837 |
| 40 to 44 Minutes: | 898 |
| 45 to 59 Minutes: | 1017 |
| 60 to 89 Minutes: | 264 |
| 90 Minutes or More: | 267 |
|
|
Veterans Status for Residents of Carmel, Indiana 46033
| Total Males: | 9576 |
| Male 18 to 64 | 8614 |
| Male Civilian 18 to 64 | 8607 |
| Male Civilian Non-Veteran 18 to 64 | 7480 |
| Male Civilian Veteran 18 to 64 | 1127 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 962 |
| Male Civilian 65 and Over | 962 |
| Male Civilian Non-Veteran 65 and Over | 264 |
| Male Civilian Veteran 65 and Over | 698 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9925 |
| Female 18 - 64 | 8882 |
| Female 65 and Over | 1043 |
| Female Civilians 18 - 64 | 8882 |
| Female Civilian Non-Veteran 18 - 64 | 8854 |
| Female Civilian Veteran 18 - 64 | 28 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1043 |
| Female Civilian Non-Veteran 65 and Over | 1008 |
| Female Civilian Veteran 65 and Over | 35 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|