|
46123 Avon ZIP Code Guide
|
46123 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 46123
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Avon, Indiana 46123
Population Age & Sex Range for Avon, Indiana 46123
| Total Population: | 20155 |
| Male Population: | 9980 |
| Male < 1: | 223 |
| Male 1: | 135 |
| Male 2: | 191 |
| Male 3: | 178 |
| Male 4: | 214 |
| Male 5: | 235 |
| Male 6: | 221 |
| Male 7: | 250 |
| Male 8: | 97 |
| Male 9: | 124 |
| Male 10: | 239 |
| Male 11: | 159 |
| Male 12: | 170 |
| Male 13: | 58 |
| Male 14: | 151 |
| Male 15: | 111 |
| Male 16: | 121 |
| Male 17: | 114 |
| Male 18: | 122 |
| Male 19: | 34 |
| Male 20: | 9 |
| Male 21: | 64 |
| Male 22-24: | 311 |
| Male 25-29: | 519 |
| Male 30-34: | 999 |
| Male 35-39: | 809 |
| Male 40-44: | 1157 |
| Male 45-49: | 739 |
| Male 50-54: | 728 |
| Male 55-59: | 430 |
| Male 60-61: | 234 |
| Male 62-64: | 264 |
| Male 65-66: | 66 |
| Male 67-69: | 188 |
| Male 70-74: | 110 |
| Male 75-79: | 145 |
| Male 80-84: | 33 |
| Male 85 & Over: | 28 |
|
| Female Population: | 10175 |
| Female < 1: | 169 |
| Female 1: | 191 |
| Female 2: | 159 |
| Female 3: | 228 |
| Female 4: | 82 |
| Female 5: | 232 |
| Female 6: | 163 |
| Female 7: | 79 |
| Female 8: | 242 |
| Female 9: | 159 |
| Female 10: | 166 |
| Female 11: | 138 |
| Female 12: | 214 |
| Female 13: | 182 |
| Female 14: | 148 |
| Female 15: | 185 |
| Female 16: | 106 |
| Female 17: | 145 |
| Female 18: | 77 |
| Female 19: | 68 |
| Female 20: | 77 |
| Female 21: | 87 |
| Female 22-24: | 300 |
| Female 25-29: | 718 |
| Female 30-34: | 941 |
| Female 35-39: | 926 |
| Female 40-44: | 1008 |
| Female 45-49: | 767 |
| Female 50-54: | 650 |
| Female 55-59: | 543 |
| Female 60-61: | 102 |
| Female 62-64: | 211 |
| Female 65-66: | 114 |
| Female 67-69: | 50 |
| Female 70-74: | 214 |
| Female 75-79: | 131 |
| Female 80-84: | 28 |
| Female 85 & Over: | 175 |
|
|
|
|
Ethnic Makeup of Avon, Indiana 46123
| Total Population: | 20155 |
| White: | 19295 |
| Black: | 161 |
| Asian: | 156 |
| Pacific Islander: | 2 |
| Native American: | 22 |
| Two or More: | 419 |
| Other: | 100 |
|
|
Housing Statistics for Avon, Indiana 46123
| Total: | 20003 |
| Own: | 18064 |
| Rent: | 1939 |
|
|
Education Level for Residents of Avon, Indiana 46123
| Total Population: | 13027 |
| Male: | 6449 |
| No School: | |
| Nursery - 4th: | 29 |
| 5th - 6th: | 37 |
| 7th - 8th: | 71 |
| 9th: | 72 |
| 10th: | 83 |
| 11th: | 49 |
| 12th, No Diploma: | 139 |
| High School Graduate: | 2014 |
| Professional School Degree: | 51 |
| Less Than 1 Year College: | 414 |
| 1 or More Years College, No Degree: | 866 |
| Associates: | 658 |
| Bachelors: | 1479 |
| Doctorate: | 18 |
| Masters: | 469 |
|
| Female: | 6578 |
| No School: | 42 |
| Nursery - 4th: | 29 |
| 5th - 6th: | 34 |
| 7th - 8th: | 70 |
| 9th: | 74 |
| 10th: | 157 |
| 11th: | 100 |
| 12th, No Diploma: | 93 |
| High School Graduate: | 2364 |
| Professional School Degree: | 38 |
| Less Than 1 Year College: | 520 |
| 1 or More Years College, No Degree: | 798 |
| Associates: | 759 |
| Bachelors: | 1237 |
| Doctorate: | 18 |
| Masters: | 245 |
|
|
|
Economic Statistics for Avon, Indiana 46123
| Employed Civilian Males: | 6060 |
| Unemployed Civilian Males: | 135 |
| Male Over 16 In Labor Force: | 6195 |
| Male Over 16 Not In Labor Force: | 1029 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4959 |
| Unemployed Civilian Females: | 94 |
| Female Over 16 In Labor Force: | 5053 |
| Female Over 16 Not In Labor Force: | 2385 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10688 |
| Work At Home: | 252 |
| Over 16, Doesn't Work At Home: | 10436 |
| Family Income Below Poverty: | 141 |
| Household Income Below Poverty: | 271 |
| Married Couple Below Poverty: | 92 |
| Median Family Income: | $66829 |
| Median Household Income: | $62650 |
| Per Capita Income: | $25602 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 230 |
| 5 to 9 Minutes: | 1009 |
| 10 to 14 Minutes: | 1309 |
| 15 to 19 Minutes: | 1509 |
| 20 to 24 Minutes: | 1608 |
| 25 to 29 Minutes: | 704 |
| 30 to 35 Minutes: | 1781 |
| 36 to 39 Minutes: | 518 |
| 40 to 44 Minutes: | 584 |
| 45 to 59 Minutes: | 808 |
| 60 to 89 Minutes: | 274 |
| 90 Minutes or More: | 102 |
|
|
Veterans Status for Residents of Avon, Indiana 46123
| Total Males: | 6989 |
| Male 18 to 64 | 6419 |
| Male Civilian 18 to 64 | 6419 |
| Male Civilian Non-Veteran 18 to 64 | 4976 |
| Male Civilian Veteran 18 to 64 | 1443 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 570 |
| Male Civilian 65 and Over | 570 |
| Male Civilian Non-Veteran 65 and Over | 135 |
| Male Civilian Veteran 65 and Over | 435 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7187 |
| Female 18 - 64 | 6475 |
| Female 65 and Over | 712 |
| Female Civilians 18 - 64 | 6475 |
| Female Civilian Non-Veteran 18 - 64 | 6413 |
| Female Civilian Veteran 18 - 64 | 62 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 712 |
| Female Civilian Non-Veteran 65 and Over | 712 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|