|
Holy Trinity Junior High School in Cincinnati, Ohio
Holy Trinity Junior High School Detail
(859) 292-0487
840 Washington Ave
Newport, KY 41071
Levels: PK-8
District: Private
Holy Trinity Junior High School Census Data
| Census Info | Value | Year |
| White, non-Hispanic: | 95.76% | (2008) |
| Black, non-Hispanic: | 3.39% | (2008) |
| Hispanic: | 0% | (2008) |
| Asian/Pacific Islander: | 0.85% | (2008) |
| Native American or Native Alaskan: | 0% | (2008) |
| Student Teacher Ratio: | 10.63% | (2008) |
Holy Trinity Junior High School Ratings Summary
Holy Trinity Junior High School Reviews
|
|
|
|
|
|
|
| |
|
|