|
Cornerstone Montessori School in Cincinnati, Ohio
Cornerstone Montessori School Detail
(859) 491-9960
401 Berry Ave
Dayton, KY 41074
Levels: PK-6
District: Private
Cornerstone Montessori School Census Data
| Census Info | Value | Year |
| White, non-Hispanic: | 91.89% | (2008) |
| Black, non-Hispanic: | 2.7% | (2008) |
| Hispanic: | 2.7% | (2008) |
| Asian/Pacific Islander: | 2.7% | (2008) |
| Native American or Native Alaskan: | 0% | (2008) |
| Student Teacher Ratio: | 4.3% | (2008) |
Cornerstone Montessori School Ratings Summary
Cornerstone Montessori School Reviews
|
|
|
|
|
|
|
| |
|
|