• Home
  • Yellow Pages
  • White Pages
  • HyperLocal
  • Things To Do
  • Real Estate
  • Classifieds
  • Artists
  • Travel
  • Marketplace
  • Finance
 

Cincinnati Crime Information and Ohio Amber Alerts

Cincinnati Ohio Crime Reports, Crime News, and Crime Statistics.

Cincinnati Crime Statistics

Year Population Violent Crime Murder Rape Robbery Assault Property Crime Burglary Theft Car Theft Arson
2006 N/A 1,790 41 148 1,134 467 10,221 2,543 6,429 1,249
2005 314,292 3,723 79 315 2,319 1,010 22,411 5,430 14,029 2,952 240

Local Cincinnati Crime News

Cincinnati SPCA euthanized illegal pit bulls (FOX 45 Dayton)
Wed, 14 May 2008 16:33:23 GMT
CINCINNATI (AP) -- An animal shelter in Cincinnati says it has to euthanize more than 1,000 pit bulls a year.

Make The Parents Pay? Man Jailed After Daughter Fails To Graduate High School (CityNews)
Wed, 14 May 2008 12:20:07 GMT
Those who advocate making parents responsible for their children's crimes should look at a bizarre case in Ohio.

Ohio judge gives us an education in nonsense (The Facts)
Wed, 14 May 2008 04:07:02 GMT
Even though she failed the math portion of a test leading up to the exam to earn her general equivalency diploma, Brittany Gegner knew something didn’t add up. And because of her failure, she now is left to watch her father count to 180.

Fairfield, Ohio, man jailed when daughter fails to get diploma (Chicago Sun-Times)
Tue, 13 May 2008 18:16:18 GMT
CINCINNATI — A man ordered by a judge to make sure his daughter hit the books has found himself in jail because she failed to earn a high school equivalency diploma.

Victim in felony DUI bike crash an Ohio sheriff’s deputy (Florence Morning News)
Tue, 13 May 2008 18:05:35 GMT
A county magistrate set bond on Tuesday on a Pennsylvania man charged with felony driving under the influence charges after he turned his bike in front of another Monday night. 

Agency Representing Mayo Denies Illegal Activity (WCMH Columbus)
Tue, 13 May 2008 15:16:23 GMT
The head of the sports agency representing former Ohio high school standout O.J. Mayo denied any illegal activity involving the Southern California star on Monday, a day after ESPN reported Bill Duffy Associates gave cash to an event promoter who provided gifts.

Ohio dad jailed after daughter fails to get GED (USA Today)
Tue, 13 May 2008 14:43:00 GMT
A man ordered by a judge to make sure his daughter studied has found himself in jail because she failed to earn a high school equivalency diploma.

Mother pleads guilty to kidnapping, child endangering (FOX 45 Dayton)
Tue, 13 May 2008 13:18:23 GMT
CINCINNATI (AP) -- A woman in Cincinnati who pleaded guilty to charges of kidnapping and child endangering told a judge that she often kept her 5-year-old and 20-month-old children in a closet and playpen overnight.

Daughter Fails GED and Father Arrested (WCTV Tallahassee)
Mon, 12 May 2008 10:50:25 GMT
A family near Cincinnati is outraged over a judge's decision to send a father to jail for six months because his daughter failed to pass a GED test.

Cincinnati police officer faces fraud charges (FOX 45 Dayton)
Fri, 09 May 2008 12:18:23 GMT
CINCINNATI (AP) -- A Cincinnati police officer is accused of orchestrating a fraud scheme that preyed on people who lost their homes to foreclosure.

corner corner

 

 
Find Sex Offenders in your Area

Featured Sites



Law Enforcement Employees by City

Data as of 2005

City Total Law Enforcement Total Officers Total Civilians
Ada 11 8 3
Akron 512 469 43
Alliance 55 42 13
Amberley Village 20 16 4
Amherst 26 20 6
Ansonia 2 2 0
Arcanum 4 4 0
Archbold 10 9 1
Arlington Heights 4 4 0
Ashland 36 28 8
Ashtabula 38 33 5
Athens 29 22 7
Aurora 33 25 8
Austintown 47 37 10
Avon 31 25 6
Avon Lake 34 29 5
Bainbridge Township 28 20 8
Baltimore 1 1 0
Barberton 54 41 13
Barnesville 11 7 4
Bath Township, Summit County 29 20 9
Bay Village 27 25 2
Bazetta Township 11 11 0
Beach City 2 2 0
Beachwood 54 41 13
Beaver Township 16 12 4
Beavercreek 65 48 17
Bedford 41 32 9
Bedford Heights 67 34 33
Bellaire 11 11 0
Bellbrook 17 12 5
Bellefontaine 28 23 5
Bellevue 18 14 4
Bellville 5 5 0
Belpre 14 9 5
Bentleyville Village 5 5 0
Berea 39 31 8
Bethel 5 4 1
Bethesda 1 1 0
Beverly 2 2 0
Bexley 35 28 7
Blanchester 7 7 0
Blendon Township 12 11 1
Blue Ash 47 37 10
Bluffton 6 6 0
Boardman 84 63 21
Bowling Green 58 43 15
Bradford 2 2 0
Brecksville 36 29 7
Brewster 4 4 0
Brimfield Township 13 12 1
Broadview Heights 41 31 10
Brook Park 52 44 8
Brookfield Township 10 9 1
Brooklyn 40 33 7
Brooklyn Heights 17 17 0
Brookville 16 11 5
Brunswick 54 40 14
Bryan 26 19 7
Buckeye Lake 4 4 0
Buckland 1 1 0
Bucyrus 24 19 5
Burton 3 3 0
Butler Township 17 16 1
Cadiz 6 6 0
Cambridge 28 22 6
Campbell 14 14 0
Canal Fulton 11 10 1
Canfield 21 15 6
Canton 202 167 35
Carey 11 7 4
Carlisle 8 7 1
Carrollton 8 8 0
Celina 22 16 6
Centerville 53 40 13
Chagrin Falls 19 11 8
Chardon 16 10 6
Chester Township 15 14 1
Cheviot 10 10 0
Chillicothe 48 43 5
Cincinnati 1,331 1,080 251
Circleville 29 21 8
Clayton 13 13 0
Clearcreek Township 13 12 1
Cleveland 1,998 1,615 383
Cleveland Heights 118 109 9
Cleves 3 3 0
Clinton Township 10 9 1
Clyde 18 14 4
Coitsville Township 2 2 0
Coldwater 6 6 0
Columbiana 16 12 4
Columbus 2,136 1,792 344
Conneaut 24 18 6
Copley Township 27 20 7
Cortland 10 10 0
Covington 6 5 1
Crestline 12 8 4
Creston 4 3 1
Crooksville 4 3 1
Cuyahoga Falls 115 95 20
Dalton 1 1 0
Danville 2 2 0
Dayton 509 414 95
Deer Park 15 11 4
Defiance 28 25 3
Delaware 60 44 16
Delhi Township 30 27 3
Delphos 18 14 4
Delta 6 6 0
Donnelsville 2 2 0
Dover 23 22 1
Doylestown 7 6 1
Dublin 91 68 23
East Cleveland 53 51 2
East Liverpool 24 19 5
East Palestine 8 6 2
Eastlake 49 36 13
Eaton 21 14 7
Elmwood Place 3 3 0
Englewood 26 20 6
Euclid 144 94 50
Evendale 22 20 2
Fairborn 53 37 16
Fairfax 9 8 1
Fairfield 81 61 20
Fairfield Township 16 15 1
Fairlawn 34 22 12
Fairport Harbor 8 7 1
Fairview Park 29 28 1
Fayette 2 2 0
Findlay 92 73 19
Forest 2 2 0
Forest Park 40 32 8
Fort Recovery 2 2 0
Fort Shawnee 4 4 0
Franklin 32 25 7
Franklin Township 15 11 4
Frazeysburg 1 1 0
Fredericktown 4 4 0
Fremont 39 32 7
Gahanna 68 55 13
Galion 20 15 5
Gallipolis 13 12 1
Garfield Heights 81 63 18
Gates Mills 16 12 4
Geneva 16 12 4
Geneva-on-the-Lake 5 5 0
Genoa 4 4 0
Genoa Township 26 23 3
Georgetown 8 8 0
German Township, Montgomery County 5 5 0
Germantown 16 11 5
Gibsonburg 4 4 0
Glendale 7 7 0
Gnadenhutten 2 2 0
Goshen Township, Clermont County 11 10 1
Goshen Township, Mahoning County 9 8 1
Grandview Heights 22 18 4
Granville 14 10 4
Greenfield 15 12 3
Greenhills 8 8 0
Greenville 29 22 7
Greenwich 4 4 0
Grove City 76 58 18
Hamilton 163 137 26
Hamler-Marion Township 1 1 0
Harrison 23 21 2
Hartville 7 7 0
Heath 24 17 7
Hebron 11 10 1
Hicksville 9 8 1
Highland Heights 30 23 7
Highland Hills 10 10 0
Hilliard 63 51 12
Hillsboro 20 16 4
Holgate 1 1 0
Holland 7 7 0
Howland Township 20 19 1
Hubbard 19 15 4
Hubbard Township 8 7 1
Hudson 38 30 8
Hunting Valley 9 9 0
Huron 19 14 5
Independence 51 37 14
Indian Hill 25 20 5
Ironton 18 13 5
Jackson 23 17 6
Jackson Center 3 3 0
Jackson Township, Stark County 43 35 8
Jefferson 6 5 1
Johnstown 14 10 4
Kent 53 39 14
Kenton 16 16 0
Kettering 111 81 30
Kirtland 14 9 5
Kirtland Hills 10 9 1
Lagrange 6 6 0
Lake Township 15 14 1
Lakemore 7 7 0
Lakewood 108 87 21
Lancaster 84 64 20
Lawrence Township 5 5 0
Lebanon 35 26 9
Leipsic 3 3 0
Lexington 13 9 4
Liberty Township 26 21 5
Lima 104 83 21
Lincoln Heights 9 9 0
Lisbon 10 6 4
Lockland 14