Cincinnati Crime Information and Ohio Amber Alerts

Cincinnati Ohio Crime Reports, Crime News, and Crime Statistics.

 

Cincinnati Crime Statistics

Year Population Violent Crime Murder Rape Robbery Assault Property Crime Burglary Theft Car Theft Arson
2006 N/A 1,790 41 148 1,134 467 10,221 2,543 6,429 1,249
2005 314,292 3,723 79 315 2,319 1,010 22,411 5,430 14,029 2,952 240
 

Local Cincinnati Crime News

Gurnee man held in Ohio corpse tampering case (Lake County News-Sun)
Fri, 06 Nov 2009 22:39:45 GMT
3:10PM A Gurnee cab driver is being extradited to Ohio for gross abuse of a corpse and tampering with evidence in connection with a skeleton discovered in southwest Ohio two years ago.

Cincinnati Man Talks About Fort Hood Shooting (Local 12 Cincinnati)
Fri, 06 Nov 2009 20:58:01 GMT
New Info:  Platoon Sgt. William Ramsey has a wife and two children on the base, where a soldier opened fire, killing 13 people and wounding 30 others Flags ordered to...

Associated Press Friday Ohio Headlines - 11/6/2009 (WLIO NBC Lima)
Fri, 06 Nov 2009 18:07:34 GMT
COLUMBUS, Ohio (AP) - Officials say no members of the Ohio National Guard were among the casualties in the mass shooting at Fort Hood, Texas.

Illinois man accused of abuse of corpse in Ohio (Chicago Tribune)
Fri, 06 Nov 2009 12:57:47 GMT
A man arrested in suburban Chicago is accused of gross abuse of a corpse and tampering with evidence involving a skeleton found in southwest Ohio in 2007.

Murder of Nun Marks the 11th Death and 40th Violent Incident in Christian Organizations This Year (Christian News Wire)
Thu, 05 Nov 2009 22:05:18 GMT
CINCINNATI, Ohio, Nov. 5 / Christian Newswire / -- By all accounts, the murdered Catholic Nun in New Mexico was worried about crime and her safety; she was killed on October 31st and her killer(s) are still at large.

Illinois man accused of abuse of corpse in Ohio (KWQC-TV 6 Davenport)
Thu, 05 Nov 2009 21:34:42 GMT
Associated Press - November 5, 2009 4:24 PM ET LEBANON, Ohio (AP) - A man arrested in suburban Chicago is accused of gross abuse of a corpse and tampering with evidence involving a skeleton...

Concerned about institution of marriage, Ohio Catholic church to hold 2-day meeting of priests (FOX 8 Cleveland)
Thu, 05 Nov 2009 13:02:20 GMT
CLEVELAND (AP) — An unprecedented gathering of Ohio Roman Catholic priests this week will focus on an institution of marriage that the church believes is under attack.

Ohio Catholic Priests To Meet On Marriage Issues (WCPO Cincinnati)
Thu, 05 Nov 2009 02:15:14 GMT
The priests will flock to Ohio this week to discuss the institution of marriage that the church believes is under attack.

Associated Press Wednesday Ohio Headlines - 11/4/2009 (WLIO NBC Lima)
Wed, 04 Nov 2009 22:07:43 GMT
COLUMBUS, Ohio (AP) - A day after voters approved Ohio casinos, a lawmaker says he will pursue a constitutional amendment to give the state a greater share of the proceeds.

Ohio Catholic priests to meet on marriage issues (WTOL 11 Toledo)
Wed, 04 Nov 2009 19:51:59 GMT
Dan Andriacco, a spokesman for the Archdiocese of Cincinnati, says the meeting Thursday and Friday in Columbus will address increases in divorce rates and people living together out of wedlock, as well as the growth of same-sex unions.

 

Find Sex Offenders in your Area

 


Law Enforcement Employees by City

Data as of 2005

City Total Law Enforcement Total Officers Total Civilians
Ada 11 8 3
Akron 512 469 43
Alliance 55 42 13
Amberley Village 20 16 4
Amherst 26 20 6
Ansonia 2 2 0
Arcanum 4 4 0
Archbold 10 9 1
Arlington Heights 4 4 0
Ashland 36 28 8
Ashtabula 38 33 5
Athens 29 22 7
Aurora 33 25 8
Austintown 47 37 10
Avon 31 25 6
Avon Lake 34 29 5
Bainbridge Township 28 20 8
Baltimore 1 1 0
Barberton 54 41 13
Barnesville 11 7 4
Bath Township, Summit County 29 20 9
Bay Village 27 25 2
Bazetta Township 11 11 0
Beach City 2 2 0
Beachwood 54 41 13
Beaver Township 16 12 4
Beavercreek 65 48 17
Bedford 41 32 9
Bedford Heights 67 34 33
Bellaire 11 11 0
Bellbrook 17 12 5
Bellefontaine 28 23 5
Bellevue 18 14 4
Bellville 5 5 0
Belpre 14 9 5
Bentleyville Village 5 5 0
Berea 39 31 8
Bethel 5 4 1
Bethesda 1 1 0
Beverly 2 2 0
Bexley 35 28 7
Blanchester 7 7 0
Blendon Township 12 11 1
Blue Ash 47 37 10
Bluffton 6 6 0
Boardman 84 63 21
Bowling Green 58 43 15
Bradford 2 2 0
Brecksville 36 29 7
Brewster 4 4 0
Brimfield Township 13 12 1
Broadview Heights 41 31 10
Brook Park 52 44 8
Brookfield Township 10 9 1
Brooklyn 40 33 7
Brooklyn Heights 17 17 0
Brookville 16 11 5
Brunswick 54 40 14
Bryan 26 19 7
Buckeye Lake 4 4 0
Buckland 1 1 0
Bucyrus 24 19 5
Burton 3 3 0
Butler Township 17 16 1
Cadiz 6 6 0
Cambridge 28 22 6
Campbell 14 14 0
Canal Fulton 11 10 1
Canfield 21 15 6
Canton 202 167 35
Carey 11 7 4
Carlisle 8 7 1
Carrollton 8 8 0
Celina 22 16 6
Centerville 53 40 13
Chagrin Falls 19 11 8
Chardon 16 10 6
Chester Township 15 14 1
Cheviot 10 10 0
Chillicothe 48 43 5
Cincinnati 1,331 1,080 251
Circleville 29 21 8
Clayton 13 13 0
Clearcreek Township 13 12 1
Cleveland 1,998 1,615 383
Cleveland Heights 118 109 9
Cleves 3 3 0
Clinton Township 10 9 1
Clyde 18 14 4
Coitsville Township 2 2 0
Coldwater 6 6 0
Columbiana 16 12 4
Columbus 2,136 1,792 344
Conneaut 24 18 6
Copley Township 27 20 7
Cortland 10 10 0
Covington 6 5 1
Crestline 12 8 4
Creston 4 3 1
Crooksville 4 3 1
Cuyahoga Falls 115 95 20
Dalton 1 1 0
Danville 2 2 0
Dayton 509 414 95
Deer Park 15 11 4
Defiance 28 25 3
Delaware 60 44 16
Delhi Township 30 27 3
Delphos 18 14 4
Delta 6 6 0
Donnelsville 2 2 0
Dover 23 22 1
Doylestown 7 6 1
Dublin 91 68 23
East Cleveland 53 51 2
East Liverpool 24 19 5
East Palestine 8 6 2
Eastlake 49 36 13
Eaton 21 14 7
Elmwood Place 3 3 0
Englewood 26 20 6
Euclid 144 94 50
Evendale 22 20 2
Fairborn 53 37 16
Fairfax 9 8 1
Fairfield 81 61 20
Fairfield Township 16 15 1
Fairlawn 34 22 12
Fairport Harbor 8 7 1
Fairview Park 29 28 1
Fayette 2 2 0
Findlay 92 73 19
Forest 2 2 0
Forest Park 40 32 8
Fort Recovery 2 2 0
Fort Shawnee 4 4 0
Franklin 32 25 7
Franklin Township 15 11 4
Frazeysburg 1 1 0
Fredericktown 4 4 0
Fremont 39 32 7
Gahanna 68 55 13
Galion 20 15 5
Gallipolis 13 12 1
Garfield Heights 81 63 18
Gates Mills 16 12 4
Geneva 16 12 4
Geneva-on-the-Lake 5 5 0
Genoa 4 4 0
Genoa Township 26 23 3
Georgetown 8 8 0
German Township, Montgomery County 5 5 0
Germantown 16 11 5
Gibsonburg 4 4 0
Glendale 7 7 0
Gnadenhutten 2 2 0
Goshen Township, Clermont County 11 10 1
Goshen Township, Mahoning County 9 8 1
Grandview Heights 22 18 4
Granville 14 10 4
Greenfield 15 12 3
Greenhills 8 8 0
Greenville 29 22 7
Greenwich 4 4 0
Grove City 76 58 18
Hamilton 163 137 26
Hamler-Marion Township 1 1 0
Harrison 23 21 2
Hartville 7 7 0
Heath 24 17 7
Hebron 11 10 1
Hicksville 9 8 1
Highland Heights 30 23 7
Highland Hills 10 10 0
Hilliard 63 51 12
Hillsboro 20 16 4
Holgate 1 1 0
Holland 7 7 0
Howland Township 20 19 1
Hubbard 19 15 4
Hubbard Township 8 7 1
Hudson 38 30 8
Hunting Valley 9 9 0
Huron 19 14 5
Independence 51 37 14
Indian Hill 25 20 5
Ironton 18 13 5
Jackson 23 17 6
Jackson Center 3 3 0
Jackson Township, Stark County 43 35 8
Jefferson 6 5 1
Johnstown 14 10 4
Kent 53 39 14
Kenton 16 16 0
Kettering 111 81 30
Kirtland 14 9 5
Kirtland Hills 10 9 1
Lagrange 6 6 0
Lake Township 15 14 1
Lakemore 7 7 0
Lakewood 108 87 21
Lancaster 84 64 20
Lawrence Township 5 5 0
Lebanon 35 26 9
Leipsic 3 3 0
Lexington 13 9 4
Liberty Township 26 21 5
Lima 104 83 21
Lincoln Heights 9 9 0
Lisbon 10 6 4
Lockland 14 13 1
Logan 20 18 2
London 20 15 5
Lorain 120 102 18
Lordstown 12 8 4
Loudonville 10 6 4
Louisville 10 10 0
Loveland 20 18 2
Lyndhurst 41 31 10
Macedonia 27 22 5
Madeira 13 12 1
Madison Township, Lake County 18 16 2
Magnolia 2 2 0
Malvern 1 1 0
Manchester 2 2 0
Mansfield 125 86 39
Mariemont 11 10 1
Marietta 39 32 7
Marion 80 63 17
Marlboro Township 5 4 1
Martins Ferry 18 14 4
Marysville 35 29 6
Mason 41 37 4
Massillon 47 45 2
Maumee 60 44 16
Mayfield Heights 47 37 10
Mayfield Village 24 16 8
McComb 3 3 0
McConnelsville 5 4 1
Mechanicsburg 3 3 0
Medina 51 37 14
Medina Township 6 6 0
Mentor 111 80 31
Mentor-on-the-Lake 16 11 5
Miami Township 40 37 3
Miamisburg 50 40 10
Middleburg Heights 39 32 7
Middlefield 11 7 4
Middleport 6 4 2
Middletown 127 86 41
Milford 17 15 2
Millersburg 9 9 0
Minerva 15 9 6
Minerva Park 5 5 0
Mingo Junction 10 9 1
Minster 6 6 0
Mogadore 8 8 0
Monroe 23 18 5
Monroeville 5 5 0
Montgomery 23 21 2
Montpelier 9 8 1
Montville Township 10 10 0
Moraine 42 32 10
Moreland Hills 15 14 1
Mount Gilead 6 6 0
Mount Healthy 11 11 0
Mount Orab 6 6 0
Mount Sterling 8 5 3
Mount Vernon 29 26 3
Munroe Falls 7 7 0
Napoleon 22 17 5
Navarre 5 5 0
Nelsonville 7 7 0
New Albany 21 15 6
New Boston 12 8 4
New Concord 4 4 0
New Lebanon 7 7 0
New Lexington 12 8 4
New Middletown 3 3 0
New Paris 1 1 0
New Philadelphia 26 22 4
New Richmond 5 5 0
Newburgh Heights 6 4 2
Newcomerstown 12 7 5
Newton Falls 11 7 4
Newton Township 2 2 0
Newtown 6 6 0
Niles 42 36 6
North Baltimore 6 6 0
North Canton 33 25 8
North College Hill 15 14 1
North Kingsville 5 5 0
North Olmsted 74 57 17
North Randall 16 14 2
North Ridgeville 44 35 9
North Royalton 70 41 29
Northwood 28 21 7
Norton 21 16 5
Norwalk 32 24 8
Norwood 58 50 8
Oak Harbor 6 4 2
Oakwood 37 31 6
Oberlin 21 16 5
Olmsted Falls 17 11 6
Olmsted Township 22 19 3
Ontario 23 17 6
Oregon 60 46 14
Orrville 19 14 5
Ottawa 8 8 0
Ottawa Hills 11 11 0
Oxford 38 25 13
Painesville 41 37 4
Parma 147 91 56
Parma Heights 40 34 6
Pataskala 17 16 1
Paulding 5 4 1
Payne 1 1 0
Pepper Pike 27 20 7
Perkins Township 32 25 7
Perry Township, Franklin County 10 9 1
Perry Township, Montgomery County 4 4 0
Perry Township, Stark County 27 21 6
Perrysburg 39 31 8
Pierce Township 16 15 1
Piqua 39 33 6
Plain City 9 9 0
Poland Township 14 12 2
Poland Village 6 6 0
Port Clinton 18 13 5
Portsmouth 42 38 4
Powell 18 17 1
Powhatan Point 4 3 1
Ravenna 30 22 8
Reading 24 19 5
Reminderville 7 5 2
Reynoldsburg 65 51 14
Richfield 24 17 7
Richland Township 2 2 0
Richmond Heights 30 22 8
Richwood 6 6 0
Rittman 12 8 4
Riverside 25 24 1
Rockford 2 2 0
Ross Township 1 1 0
Rossford 17 16 1
Russell Township 8 7 1
Salem 26 25 1
Salineville 3 3 0
Sandusky 61 51 10
Seaman 3 2 1
Sebring 11 7 4
Seven Hills 19 18 1
Seville 9 8 1
Shadyside 9 6 3
Shaker Heights 96 69 27
Sharon Township 9 9 0
Sharonville 48 38 10
Shawnee Township 15 9 6
Sheffield Lake 16 12 4
Shelby 19 15 4
Silverton 13 10 3
Smith Township 5 4 1
Smithville 6 6 0
Solon 74 46 28
South Charleston 2 2 0
South Euclid 50 39 11
South Russell 9 9 0
South Zanesville 3 3 0
Spencerville 4 4 0
Springboro 29 23 6
Springdale 45 36 9
Springfield 144 124 20
Springfield Township, Hamilton County 51 44 7
Springfield Township, Mahoning County 6 6 0
Springfield Township, Summit County 18 16 2
St. Bernard 15 14 1
St. Henry 2 2 0
St. Marys 19 15 4
St. Paris 4 4 0
Steubenville 55 45 10
Stow 47 38 9
Strasburg 4 4 0
Streetsboro 32 24 8
Strongsville 97 76 21
Sunbury 11 10 1
Sylvania 38 31 7
Sylvania Township 65 48 17
Tallmadge 37 26 11
Terrace Park 6 5 1
Tiffin 41 29 12
Tipp City 21 18 3
Toledo 785 677 108
Toronto 10 10 0
Trenton 18 13 5
Trotwood 51 47 4
Troy 49 43 6
Twinsburg 46 33 13
Uhrichsville 8 8 0
Union City 4 4 0
Union Township, Clermont County 59 46 13
Union Township, Licking County 2 2 0
Uniontown 9 7 2
University Heights 34 29 5
Upper Arlington 61 48 13
Urbana 24 20 4
Valley View 20 18 2
Van Wert 31 23 8
Vandalia 36 29 7
Vermilion 24 19 5
Village of Leesburg 2 2 0
Wadsworth 37 28 9
Waite Hill 6 6 0
Walbridge 5 4 1
Walton Hills 20 15 5
Wapakoneta 19 14 5
Warren 95 77 18
Warren Township 8 8 0
Warrensville Heights 50 36 14
Washington Court House 27 21 6
Waterville 13 12 1
Waterville Township 5 5 0
Wauseon 16 14 2
Waverly 15 12 3
Waynesville 4 4 0
Wellington 8 6 2
Wellston 16 12 4
Wellsville 7 7 0
West Carrollton 31 24 7
West Chester Township 102 79 23
West Jefferson 14 10 4
West Union 6 4 2
Westerville 82 69 13
Westlake 69 50 19
Whitehall 53 43 10
Wickliffe 49 31 18
Willard 16 13 3
Williamsburg 5 5 0
Willoughby 59 44 15
Willoughby Hills 26 18 8
Willowick 35 25 10
Wilmington 25 24 1
Windham 6 4 2
Wintersville 9 8 1
Woodlawn 16 15 1
Woodsfield 6 6 0
Woodville 5 5 0
Wooster 43 38 5
Worthington 48 34 14
Wyoming 19 15 4
Xenia 68 45 23
Yellow Springs 11 8 3
Youngstown 229 189 40
   
 

Active Amber Alerts

There are no active
Amber Alerts for Ohio
 

Missing Persons for
Cincinnati, OH


Endangered Runaway: TINA COOLEY (OH)
Wed, 04 Nov 2009 04:12:13 EST


Endangered Runaway: RICOLE ALEXANDER (OH)
Thu, 08 Oct 2009 02:47:03 EDT


Endangered Runaway: SANDRA BEALL (OH)
Wed, 30 Sep 2009 10:45:12 EDT


Endangered Missing: GEORGINA DEJESUS (OH)
Thu, 17 Sep 2009 12:11:15 EDT


Missing: JAELYN RICE (OH)
Tue, 15 Sep 2009 02:43:08 EDT


Endangered Runaway: DEVON SHIRK (OH)
Thu, 20 Aug 2009 06:03:54 EDT


Endangered Missing: NICHOLLE COPPLER (OH)
Tue, 18 Aug 2009 01:34:31 EDT


Endangered Runaway: ADAM LAKE (OH)
Tue, 11 Aug 2009 11:01:17 EDT


Endangered Missing: EMILY SAWYER (OH)
Thu, 30 Jul 2009 05:31:04 EDT


Endangered Missing: BRENT WURM (OH)
Wed, 29 Jul 2009 12:42:30 EDT


Endangered Missing: BRETT WURM (OH)
Wed, 29 Jul 2009 12:42:30 EDT


Endangered Missing: BRYAN WURM (OH)
Wed, 29 Jul 2009 12:42:30 EDT


Family Abduction: BIANCA DAMANIK (OH)
Wed, 29 Jul 2009 11:13:13 EDT


Endangered Runaway: LINDA CARLTON (OH)
Mon, 15 Jun 2009 02:38:38 EDT


Endangered Runaway: MERELYN ORTIZ (OH)
Fri, 15 May 2009 11:07:17 EDT


Family Abduction: MOHAMED-ALI JAAFAR (OH)
Mon, 09 Mar 2009 09:51:11 EDT


Missing: MARTI BELL (OH)
Thu, 22 Jan 2009 12:35:34 EST


Endangered Missing: AARON STEPP (OH)
Fri, 12 Dec 2008 03:48:58 EST


Endangered Missing: ERICA BAKER (OH)
Tue, 17 Jun 2008 03:00:10 EDT


Endangered Missing: ASHLEY SUMMERS (OH)
Tue, 03 Jun 2008 04:10:43 EDT